GRI2: General Disclosures 2021 | ||
---|---|---|
No. | Item | Website etc. |
1.The organization and its reporting practices | ||
2-1 | Organizational details | Company Data |
2-2 | Entities included in the organization’s sustainability reporting | Business |
2-3 | Reporting period, frequency and contact point | ESG databook2023(P.1) |
2-4 | Restatements of information | Some environmental data were reviewed retrospectively due to M&A, changes in the scope of data acquisition, and improvements in accuracy. |
2-5 | External assurance | Third-party verification of environmental and social data |
2. Activities and workers | ||
2-6 | Activities, value chain and other business relationships |
Annual Securities Report > Ⅰ-3 Description of Business(p.8-11) Supply Chain Management |
2-7 | Employees | ESG data(Social): Total number of employees |
2-8 | Workers who are not employees | — |
3. Governance | ||
2-9 | Governance structure and composition | Corporate Governance |
2-10 | Nomination and selection of the highest governance body | Corporate Governance > Approach to Election of Directors・Election Process and Evaluation Process for Directors |
2-11 | Chair of the highest governance body | Corporate Governance Director |
2-12 | Role of the highest governance body in overseeing the management of impacts | Sustainability at Ricoh |
2-13 | Delegation of responsibility for managing impacts | Structure and Systems-ESG Committee |
2-14 | Role of the highest governance | Corporate Governance > ESG Committee |
2-15 | Conflicts of interest |
Annual Securities Report Related Party Transactions(p.120) the Company’s Standards for Independence of Outside Directors and Audit & Supervisory Board Members(p.137) |
2-16 | Communication of critical concerns | Risk Management |
2-17 | Collective knowledge of the highest governance body | Corporate Governance > Training for Directors and Audit and Supervisory Board Members |
2-18 | Evaluation of the performance of the highest governance body | Corporate Governance > Assessing effectiveness of Board of Directors |
2-19 | Remuneration policies | Corporate Governance > Matters concerning compensation for Directors and Audit and Supervisory Board Members, etc. |
2-20 | Process to determine remuneration | Corporate Governance > Matters concerning compensation for Directors and Audit and Supervisory Board Members, etc. |
2-21 | Annual total compensation ratio | ESG data (Governance): Compensation of all employees and CEO compensation |
4. Strategy, policies and practices | ||
2-22 | Statement on sustainable development strategy |
CEO Message for Sustainability Sustainability at Ricoh Vision and Concept |
2-23 | Policy commitments | Participation in Initiatives and Advocacy Activities Human Rights Policy |
2-24 | Embedding policy commitments | Human Rights > Structures and Systems |
2-25 | Processes to remediate negative impacts | Human rights>Remedies |
2-26 | Mechanisms for seeking advice and raising concerns | Compliance > Whistle-blowing system |
2-27 | Compliance with laws and regulations |
Compliance Administrative action against our company (Japanese) |
2-28 | Membership associations | Participation in Initiatives and Advocacy Activities |
2-29 | Approach to stakeholder engagement | Stakeholder engagement |
2-30 | Collective bargaining agreements |
Ricoh Way and Human Resource Management > Freedom of Association Human Rights > Human rights due diligence |
GRI3: Material Topics 2021 | ||
3-1 | Process to determin material topics | Materiality |
3-2 | List of material topics | Materiality |
3-3 | Management of material topics | Materiality |
Economy | ||
---|---|---|
No. | Item | Website etc. |
GRI201: Economic Performance 2016 | ||
201-1 | Direct economic value generated and distributed | Selected Consolidated Financial Data |
201-2 | Financial implications and other risks and opportunities due to climate change |
Information Disclosure Based on TCFD Framework Strategies –Ricoh Group Environmental Declaration and Environmental Goals– |
201-3 | Defined benefit plan obligations and other retirement plans |
Annual Securities Report F-49 22. EMPLOYEE BENEFITS (1) Defined benefit plans |
201-4 | Financial assistance received from government |
Annual Securities Report F-42 20. GOVERNMENT GRANTS |
GRI202: Market Presence 2016 | ||
202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | — |
202-2 | Proportion of senior management hired from the local community | ESG data(Social): Percentage of locally hired presidents |
GRI203: Indirect Economic Impacts 2016 | ||
203-1 | Infrastructure investments and services supported | Social Contribution Activities and Achievements |
203-2 | Significant indirect economic impacts | Collaboration with the Social Sector Social Contribution Activities > Focus Areas (Materiality) and main Social Contribution Activities |
GRI204: Procurement Practices 2016 | ||
204-1 | Proportion of spending on local suppliers | — |
GRI205: Anti-corruption 2016 | ||
205-1 | Operations assessed for risks related to corruption | — |
205-2 | Communication and training about anti-corruption policies and procedures | Governance: Bribery Prevention |
205-3 | Confirmed incidents of corruption and actions taken | — |
GRI206: Anti-competitive Behavior 2016 | ||
206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | None |
GRI207: Tax 2019 | ||
207-1 | Approach to tax | Ricoh Group Tax Policy |
207-2 | Tax governance, control and risk management |
Tax Governance Risk Management |
207-3 | Stakeholder engagement and management of concerns related to tax | — |
207-4 | Country-by-country reporting | Tax Governance *Major Resident Countries Only |
Environment | ||
---|---|---|
No. | Item | Website etc. |
GRI301: Materials 2016 | ||
301-1 | Materials used by weight or volume |
ESG data (Environment): Eco Balance |
301-2 | Recycled input materials used | — |
301-3 | Reclaimed products and their packaging materials |
ESG data (Environment): Eco Balance |
GRI302: Energy 2016 | ||
302-1 | Energy consumption within the organization | ESG data (Environment): Eco Balance/ Energy Conservation / Prevention of Global Warming |
302-2 | Energy consumption outside of the organization | ESG data (Environment): Eco Balance/ Energy Conservation / Prevention of Global Warming |
302-3 | Energy intensity | ESG data (Environment): Eco Balance/ Energy Conservation / Prevention of Global Warming |
302-4 | Reduction of energy consumption | Achievement of a Zero-Carbon Society |
302-5 | Reductions in energy requirements of products and services | Achievement of a Zero-Carbon Society |
GRI303: Water and Effluents 2018 | ||
303-1 | Interactions with water as a shared resource |
Effective Use of Water Resources Closed system for surface treatment washing water |
303-2 | Management of water discharge-related impacts | Prevention of Pollution > Initiatives to prevent pollution at sites |
303-3 | Water withdrawal | ESG data (Environment): Resource Conservation and Recycling |
303-4 | Water discharge | ESG data (Environment): Resource Conservation and Recycling |
303-5 | Water consumption | ESG data (Environment): Resource Conservation and Recycling |
GRI304: Biodiversity 2016 | ||
304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | Conservation of Biodiversity |
304-2 | Significant impacts of activities, products, and services on biodiversity | Conservation of Biodiversity: Map of Corporate Activities and Biodiversity |
304-3 | Habitats protected or restored |
Forest development through cooperative work with stakeholders Biodiversity: Social Responsibility Activities –Forest Conservation Projects– |
304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | — |
GRI305: Emissions 2016 | ||
305-1 | Direct (Scope 1) GHG emissions | ESG data(Environment): Energy Conservation / Prevention of Global Warming |
305-2 | Energy indirect (Scope 2) GHG emissions | ESG data(Environment): Energy Conservation / Prevention of Global Warming |
305-3 | Other indirect (Scope 3) GHG emissions | ESG data(Environment): Energy Conservation / Prevention of Global Warming |
305-4 | GHG emissions intensity | ESG data(Environment): Energy Conservation / Prevention of Global Warming |
305-5 | Reduction of GHG emissions | ESG data(Environment): Energy Conservation / Prevention of Global Warming |
305-6 | Emissions of ozone-depleting substances (ODS) | — |
305-7 | Nitrogen oxides (NOX), sulfur oxides (SOX), and other significant air emissions | ESG data(Environment): Pollution Prevention |
GRI306: Waste 2020 | ||
306-1 | Waste generation and significant waste-related impactsWater discharge by quality and destination | Achievement of a Circular Economy |
306-2 | Waste by type and disposal method | Achievement of a Circular Economy |
306-3 | Waste generated | ESG data(Environment): Resource Conservation and Recycling |
306-4 | Waste diverted from disposal | ESG data(Environment): Resource Conservation and Recycling |
306-5 | Waste diverted from disposal | ESG data(Environment): Resource Conservation and Recycling |
GRI307: Environmental Compliance 2016 | ||
307-1 | Non-compliance with environmental laws and regulations | Penalties and fines concerning the environment (Ricoh Group) |
GRI308: Supplier Environmental Assessment 2016 | ||
308-1 | New suppliers that were screened using environmental criteria | Addressing CSR procurement |
308-2 | Negative environmental impacts in the supply chain and actions taken | Addressing CSR procurement > Implementation of CSR Audits |
Social | ||
---|---|---|
No. | Item | Website etc. |
GRI401: Employment 2016 | ||
401-1 | New employee hires and employee turnover | ESG data(Social):Total number of new employee hires/Employee turnover rate |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | — |
401-3 | Parental leave |
ESG data(Social): Number of female/male taking childcare leave Diversity, Equity & Inclusion and Work-Life Management>Initiatives in Japan |
GRI402: Labor/Management Relations 2016 | ||
402-1 | Minimum notice periods regarding operational changes | — |
GRI403: Occupational Health and Safety 2018 | ||
403-1 | Occupational health and safety management system | Occupational Health and Safety |
403-2 | Hazard identification, risk assessment, and incident investigation | Occupational Health and Safety |
403-3 | Occupational health services | Occupational Health and Safety |
403-4 | Worker participation, consultation, and communication on occupational health and safety | Occupational Health and Safety |
403-5 | Worker training on occupational health and safety | Occupational Health and Safety |
403-6 | Promotion of worker health | Occupational Health and Safety |
403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Occupational Health and Safety |
403-8 | Workers covered by an occupational health and safety management system | Occupational Health and Safety |
403-9 | Work-related injuries |
ESG data(Social): Occupational Health and Safety |
403-10 | Work-related ill health | — |
GRI404: Training and Education 2016 | ||
404-1 | Average hours of training per year per employee | ESG data(Social):Average hours of training and development per employee |
404-2 | Programs for upgrading employee skills and transition assistance programs |
Human Resource Development Integrated Report p.23-26 Human Capital Strategy Integrated Report p.61-66 Human Capital Strategy |
404-3 | Percentage of employees receiving regular performance and career development reviews | — |
GRI405: Diversity and Equal Opportunity 2016 | ||
405-1 | Diversity of governance bodies and employees | ESG data(Social):Percentage of female workers in management positions/Percentage of female workers in junior management positions/Percentage of female workers in executive management positions/ |
405-2 | Ratio of basic salary and remuneration of women to men | ESG data(Social): Gender pay gap |
GRI406: Non-discrimination 2016 | ||
406-1 | Incidents of discrimination and corrective actions taken | — |
GRI407: Freedom of Association and Collective Bargaining 2016 | ||
407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | — |
GRI408: Child Labor 2016 | ||
408-1 | Operations and suppliers at significant risk for incidents of child labor | Addressing CSR procurement > Implementation of CSR Audits |
GRI409: Forced or Compulsory Labor 2016 | ||
409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | Addressing CSR procurement > Implementation of CSR Audits |
GRI410: Security Practices 2016 | ||
410-1 | Security personnel trained in human rights policies or procedures | — |
GRI411: Rights of Indigenous Peoples 2016 | ||
411-1 | Incidents of violations involving rights of indigenous peoples | None |
GRI412: Human Rights Assessment 2016 | ||
412-1 | Operations that have been subject to human rights reviews or impact assessments | Human Rights > Human rights due diligence |
412-2 | Employee training on human rights policies or procedures | Human Rights > Education and Training |
412-3 | Significant investment agreements and contracts that include human rights clauses or that underwent human rights screening | — |
GRI413: Local Communities 2016 | ||
413-1 | Operations with local community engagement, impact assessments, and development programs | Social Contribution Activities |
413-2 | Operations with significant actual and potential negative impacts on local communities | None |
GRI414: Supplier Social Assessment 2016 | ||
414-1 | New suppliers that were screened using social criteria |
Addressing CSR procurement |
414-2 | Negative social impacts in the supply chain and actions taken | Addressing CSR procurement > Implementation of CSR Audits |
GRI415: Public Policy 2016 | ||
415-1 | Political contributions | None |
GRI416: Customer Health and Safety 2016 | ||
416-1 | Assessment of the health and safety impacts of product and service categories |
The customer drives our approach to value creation |
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | ESG data(governance): Cases of serious accidents involving products |
GRI417: Marketing and Labeling 2016 | ||
417-1 | Requirements for product and service information and labeling | Ricoh Sustainable Products Program |
417-2 | Incidents of non-compliance concerning product and service information and labeling | — |
417-3 | Incidents of non-compliance concerning marketing communications | — |
GRI418: Customer Privacy 2016 | ||
418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | ESG data(governance): Information Security |
GRI419: Socioeconomic Compliance 2016 | ||
419-1 | Non-compliance with laws and regulations in the social and economic area |
Responding to incidents and accidents ESG data(governance): Compliance |