Functions | Printer, Copy, Scan, Fax |
---|---|
Interface | USB 2.0,
Ethernet 10 base-T/100 base-TX, Wireless LAN (IEEE 802.11b/g/n) |
Power source* | 220 - 240V, 50/60Hz
120V, 60Hz |
Dimensions (W x D x H) | 420 x 493 x 460 mm |
Weight | 29Kg |
Operating System | Windows XP®, Windows® Vista, Windows® 7, Windows® 8, Windows® Server 2003, Windows® Server 2008, Windows® Server 2012, Mac OS 10.64-10.8 |
Duty | SP C250SF: 30,000 pages/month
SP C252SF: 65,000 pages/month |
Continuous output speed | 20 pages per minute |
---|---|
First output speed | less than 14 seconds |
Printer language | PCL |
Print resolution | Maximum: 2,400 x 600 dpi equivalent |
Duplex printing | Auto |
Multiple copying | Up to 99 copies |
---|---|
Resolution | 600 x 600 dpi |
Zoom | From 25% to 400% in 1% steps |
ID copy | Yes |
Colour/Mono | Colour |
---|---|
Resolution | Maximum: 1200 dpi |
Destinations | Network TWAIN, folder, email |
Circuit | PSTN, PBX |
---|---|
Compatibility | G3 |
Modem speed | Maximum: 33.6 Kbps |
Speed Dial | 200 Locations |
Fax Feature | PC FAX, Broaadcasting up to 100 locations |
Paper size | Standard paper tray:
A4, Letter, Half letter, B5 (ISO), A5, B6, A6, Executive, 16K, Legal, F, Foolscap, Folio, Com10, Monarch, C5 Env, C6 Env, DL Env |
---|---|
Bypass tray:
Min. 90mm x 148mm, Max. 216mm x 356mm |
|
Input capacity | Standard paper tray: 250 sheets
Bypass tray: 1 sheet |
Output capacity | 150 sheets |
Paper weight | 60-160g/m2
60-90g/m2 (Duplex) |
Power consumption | Maximum: 1300W |
---|---|
Sleep mode: 2.7 W* |