Functions | Printer, Copy, Scan, Fax |
---|---|
Interface | SP 31_SFN:
USB 2.0, Ethernet 10 base-T/100 base-TX SP 31_SFNw: USB 2.0, Ethernet 10 base-T/100 base-TX, Wireless LAN (IEEE 802.11b/g/n) |
Power source* | 220 - 240V, 50/60Hz
120V, 60Hz |
Dimensions (W x D x H) | 405 x 392 x 390mm |
Weight | 17.5Kg |
Operating System | Windows XP®, Windows® Vista, Windows® 7, Windows® 8, Windows® Server 2003, Windows® Server 2008, Windows® Server 2012 |
Duty | 20,000 pages/month |
Continuous output speed | 28 pages per minute |
---|---|
First output speed | less than 8 seconds |
Printer language | PCL |
Print resolution | 1,200 x 600dpi |
Duplex printing | Auto |
Multiple copying | Up to 99 copies |
---|---|
Resolution | 600 x 600 dpi |
Zoom | From 25% to 400% in 1% steps |
ID copy | Yes |
Colour/Mono | Colour |
---|---|
Resolution | Maximum: 1200 dpi |
Destinations | Network TWAIN, ftp, folder, email |
Circuit | PSTN, PBX |
---|---|
Compatibility | G3 |
Modem speed | Maximum: 33.6 Kbps |
Speed Dial | 100 Locations |
Fax Feature | PC FAX, Broaadcasting up to 100 locations |
Paper size | Standard paper tray:
A4, Letter, Half letter, B5 (ISO), A5, B6, A6, Executive, 16K, Legal, F, Foolscap, Folio |
---|---|
Bypass tray:
Min. 90mm x 140mm, Max. 216mm x 356mm |
|
Input capacity | Standard paper tray: 250 sheets
Bypass tray: 50 sheet |
Output capacity | 50 sheets |
Paper weight | 52-162g/m2
60-105g/m2 (Duplex) |
Power consumption | Maximum: 890W |
---|---|
Sleep mode: 5 W* |