Functions | Printer, Copy, Scan, Fax |
---|---|
Interface | USB 2.0,
Ethernet 10 base-T/100 base-TX, Wireless LAN (IEEE 802.11b/g/n) |
Power source* | 220 - 240V, 50/60Hz
120V, 60Hz |
Dimensions (W x D x H) | 399 x 436.5 x 329.5mm |
Weight | 15.3Kg |
Operating System | Windows XP®, Windows® Vista, Windows® 7, Windows® Server 2003, Windows® Server 2008, Mac OS 10.5 |
Duty | 10,000 pages/month |
Continuous output speed | 29 pages per minute |
---|---|
First output speed | Black: less than 5.5 seconds
Colour: less than 7.0 seconds |
Printer language | PCL |
Print resolution | 3600 x 1200 dpi |
Duplex printing | Auto |
Multiple copying | Up to 99 copies |
---|---|
Resolution | 600 x 600 dpi |
Zoom | From 25% to 400% in 1% steps |
Colour/Mono | Colour |
---|---|
Resolution | Maximum: 1200 dpi |
Destinations | Network TWAIN, email |
Circuit | PSTN, PBX |
---|---|
Compatibility | G3 |
Modem speed | Maximum: 33.6 Kbps |
Speed Dial | 90 Locations |
Fax Feature | Internet Fax, Broaadcasting up to 100 locations, Memory Transmission |
Paper size | A4, A5, A6, B5 JIS, B6 JIS, Letter, Legal, HLT, Executive, Folio, Foolscap, F, 16K, Envelope(Com10, Monarch, C6, C5, DL) |
---|---|
Bypass tray:
Min. 55mm x 127mm, Max. 216mm x 1295.4mm |
|
Input capacity | Standard paper tray: 250 sheets
Bypass tray: 100 sheets Paper Feed Unit: 250 sheets |
Output capacity | 100 sheets |
Paper weight | 60-163g/m2 (Std. tray)
60-256g/m2 (Bypass tray) |