Ricoh Company, Ltd. and Consolidated Subsidiaries
Financial Highlights for the Nine months ended December 31, 2024
[Prepared on the basis of International Financial Reporting Standards]
(Millions of yen)
Nine months ended December 31, 2023 | Nine months ended December 31, 2024 | |
---|---|---|
Sales | 1,697,688 | 1,835,404 |
(% change from the previous corresponding period) | 11.1 | 8.1 |
Operating profit (loss) | 37,158 | 34,556 |
(% change from the previous corresponding period) | (6.2) | (7.0) |
Profit (loss) before income tax expenses | 42,684 | 40,429 |
(% change from the previous corresponding period) | 0.9 | (5.3) |
Profit (loss) for the period | 30,187 | 28,558 |
(% change from the previous corresponding period) | 6.8 | (5.4) |
Profit (loss) attributable to owners of the parent | 30,277 | 27,854 |
(% change from the previous corresponding period) | 10.3 | (8.0) |
Comprehensive income (loss) | 78,211 | 52,830 |
(% change from the previous corresponding period) | 43.9 | (32.5) |
Earnings per share attributable to owners of the parent-basic (yen) | 49.71 | 47.17 |
Earnings per share attributable to owners of the parent-diluted (yen) | 49.69 | 47.13 |
(Millions of yen)
March 31, 2024 | December 31, 2024 | |
---|---|---|
Total assets | 2,286,175 | 2,395,370 |
Total equity | 1,065,127 | 1,068,432 |
Equity attributable to owners of the parent | 1,038,722 | 1,022,881 |
Equity attributable to owners of the parent ratio (%) | 45.4 | 42.7 |
Year ended March 31, 2024 (Actual) | Year ending March 31, 2025 (Forecast) | |
---|---|---|
Cash dividends, applicable to the year (yen) | 36.00 | 38.00 |
Interim (yen) | 18.00 | 19.00 |
Year-end (yen) | 18.00 | 19.00 |
(Millions of yen)
Year ending March 31, 2025 | |
---|---|
Sales | 2,550,000 |
(% change from the previous corresponding period) | 8.6 |
Operating profit (loss) | 61,000 |
(% change from the previous corresponding period) | (1.6) |
Profit (loss) before income tax expenses | 67,000 |
(% change from the previous corresponding period) | (1.8) |
Profit (loss) for the period | 47,000 |
(% change from the previous corresponding period) | 6.2 |
Profit (loss) attributable to owners of the parent | 44,500 |
(% change from the previous corresponding period) | 0.7 |
Earnings per share attributable to owners of the parent-basic (yen) | 76.04 |
New: — (Company name: —)
Exclusion: — (Company name: —)
As of December 31, 2024: 586,989,378 shares; As of March 31, 2024: 609,521,978 shares
As of December 31, 2024: 17,640,690 shares; As of March 31, 2024: 6,339,595 shares
Nine months ended December 31, 2024: 590,494,400 shares; Nine months ended December 31, 2023: 609,095,069 shares