Ricoh Company, Ltd. and Consolidated Subsidiaries
Financial Highlights for the Year Ended March 31, 2021
[Prepared on the basis of International Financial Reporting Standards]
(Millions of yen)
Year ended March 31, 2020 | Year ended March 31, 2021 | |
---|---|---|
Sales | 2,008,580 | 1,682,069 |
(% change from the previous corresponding period) | (0.2) | (16.3) |
Operating profit (loss) | 79,040 | (45,429) |
(% change from the previous corresponding period) | (9.0) | - |
Profit (loss) before income tax expenses | 75,891 | (41,028) |
(% change from the previous corresponding period) | (9.6) | - |
Profit (loss) | 44,413 | (32,664) |
(% change from the previous corresponding period) | (19.8) | - |
Profit (loss) attributable to owners of the parent | 39,546 | (32,730) |
(% change from the previous corresponding period) | (20.2) | - |
Comprehensive income (loss) | 11,614 | 22,053 |
(% change from the previous corresponding period) | (67.9) | 89.9 |
Earnings per share attributable to owners of the parent-basic (yen) | 54.58 | (45.20) |
Earnings per share attributable to owners of the parent-diluted (yen) | 54.58 | (45.20) |
Profit (loss) on equity attributable to owners of the parent (%) | 4.3 | (3.6) |
Profit (loss) before income tax expenses on total assets (%) | 2.7 | (1.7) |
Operating profit (loss) on sales (%) | 3.9 | (2.7) |
(Millions of yen)
March 31, 2020 | March 31, 2021 | |
---|---|---|
Total assets | 2,867,645 | 1,887,868 |
Total equity | 1,008,527 | 923,852 |
Equity attributable to owners of the parent | 920,371 | 920,246 |
Equity attributable to owners of the parent ratio (%) | 32.1 | 48.7 |
Equity per share attributable to owners of the parent (yen) | 1,270.47 | 1,281.29 |
Year ended March 31, 2020 | Year ended March 31, 2021 | |
---|---|---|
Cash flows from operating activities | 116,701 | 126,962 |
Cash flows from investing activities | (164,591) | (63,559) |
Cash flows from financing activities | 75,757 | (4,085) |
Cash and cash equivalents at end of year | 263,688 | 330,344 |
Year ended March 31, 2020 (Actual) | Year ended March 31, 2021 (Actual) | Year ending March 31, 2021 (Forecast) | |
---|---|---|---|
Cash dividends, applicable to the year (yen) | 26.00 | 15.00 | 26.00 |
Interim (yen) | 13.00 | 7.50 | 13.00 |
Year-end (yen) | 13.00 | 7.50 | 13.00 |
Total annual dividends (millions of yen) | 18,846 | 10,826 | - |
Payout Ratio (%) | 47.6 | - | 49.5 |
Dividends on equity attributable to owners of the parent (%) | 2.0 | 1.2 | - |
(Millions of yen)
Year ending March 31, 2021 | |
---|---|
Sales | 1,910,000 |
(% change from the previous corresponding period) | 13.6 |
Operating profit (loss) | 50,000 |
(% change from the previous corresponding period) | - |
Profit (loss) before income tax expenses | 54,300 |
(% change from the previous corresponding period) | - |
Profit (loss) | 35,500 |
(% change from the previous corresponding period) | - |
Profit (loss) attributable to owners of the parent | 35,430 |
(% change from the previous corresponding period) | - |
Earnings per share attributable to owners of the parent-basic (yen) | 52.52 |
(Reference)Non-consolidated information
Results for the period from April 1, 2020 to March 31, 2021
(Millions of yen)
Year ended March 31, 2020 | Year ended March 31, 2021 | |
---|---|---|
Sales | 891,192 | 761,396 |
(% change from the previous corresponding period) | 0.2 | (14.6) |
Operating profit (loss) | (31,104) | (38,603) |
(% change from the previous corresponding period) | - | - |
Profit (loss) from ordinary operations | (10,085) | 64,025 |
(% change from the previous corresponding period) | - | - |
Profit (loss) | 4,215 | 88,057 |
(% change from the previous corresponding period) | (91.7) | - |
Profit (loss) per share-basic (yen) | 5.81 | 121.59 |
Profit (loss) per share-diluted (yen) | 5.81 | 121.59 |
(Millions of yen)
March 31, 2020 | March 31, 2021 | |
---|---|---|
Total assets | 923,360 | 967,753 |
Total equity | 461,015 | 529,551 |
Equity ratio (%) | 49.9 | 54.7 |
Equity per share (yen) | 636.38 | 737.31 |
* Equity capital March 31, 2021: ¥529,551 million March 31, 2020: ¥461,015 million