Ricoh Company, Ltd. and Consolidated Subsidiaries
Financial Highlights for the First Quarter Ended June 30, 2019
[Prepared on the basis of International Financial Reporting Standards]
(Millions of yen)
Three months ended June 30, 2018 | Three months ended June 30, 2019 | |
---|---|---|
Sales | 490,940 | 477,605 |
(% change from the previous corresponding period) | -0.3 | -2.7 |
Operating profit | 19,712 | 27,566 |
(% change from the previous corresponding period) | 4.0 | 39.8 |
Profit before income tax expenses | 17,926 | 26,076 |
(% change from the previous corresponding period) | 6.6 | 45.5 |
Profit for the period | 10,937 | 17,243 |
(% change from the previous corresponding period) | -10.5 | 57.7 |
Profit attributable to owners of the parent | 9,282 | 15,624 |
(% change from the previous corresponding period) | -14.0 | 68.3 |
Comprehensive income | 7,868 | -542 |
(% change from the previous corresponding period) | -70.7 | - |
Earnings per share attributable to owners of the parent-basic (yen) | 12.81 | 21.55 |
Earnings per share attributable to owners of the parent-diluted (yen) | - | - |
(Millions of yen)
March 31, 2019 | June 30, 2019 | |
---|---|---|
Total assets | 2,725,132 | 2,777,661 |
Total equity | 1,018,988 | 1,006,752 |
Equity attributable to owners of the parent | 932,577 | 921,221 |
Equity attributable to owners of the parent ratio (%) | 34.2 | 33.2 |
Year ended March 31, 2019 (Actual) | Year ending March 31, 2020 (Forecast) | |
---|---|---|
Cash dividends, applicable to the year (yen) | 23.00 | 26.00 |
Interim (yen) | 10.00 | 13.00 |
Year-end (yen) | 13.00 | 13.00 |
(Millions of yen)
Year ending March 31, 2020 | |
---|---|
Sales | 2,010,000 |
(% change from the previous corresponding period) | -0.2 |
Operating profit | 100,000 |
(% change from the previous corresponding period) | 15.2 |
Profit before income tax expenses | 98,000 |
(% change from the previous corresponding period) | 16.7 |
Profit attributable to owners of the parent | 62,000 |
(% change from the previous corresponding period) | 25.2 |
Earnings per share attributable to owners of the parent-basic (yen) | 85.53 |