Ricoh Company, Ltd. and Consolidated Subsidiaries
Financial Highlights for the Year Ended March 31, 2019
[Prepared on the basis of International Financial Reporting Standards]
(Millions of yen)
Year ended March 31, 2018 | Year ended March 31, 2019 | |
---|---|---|
Sales | 2,063,363 | 2,013,228 |
(% change from the previous corresponding period) | 1.7 | -2.4 |
Operating profit | -115,676 | 86,839 |
(% change from the previous corresponding period) | - | - |
Profit before income tax expenses | -124,182 | 83,964 |
(% change from the previous corresponding period) | - | - |
Profit | -129,639 | 55,377 |
(% change from the previous corresponding period) | - | - |
Profit attributable to owners of the parent | -135,372 | 49,526 |
(% change from the previous corresponding period) | - | - |
Comprehensive income | -112,483 | 36,136 |
(% change from the previous corresponding period) | - | - |
Earnings per share attributable to owners of the parent-basic (yen) | -186.75 | 68.32 |
Earnings per share attributable to owners of the parent-diluted (yen) | - | - |
Profit on equity attributable to owners of the parent (%) | -13.9 | 5.4 |
Profit before income tax expenses on total assets (%) | -4.6 | 3.1 |
Operating profit on sales (%) | -5.6 | 4.3 |
(Millions of yen)
March 31, 2018 | March 31, 2019 | |
---|---|---|
Total assets | 2,641,030 | 2,725,132 |
Total equity | 988,755 | 1,018,988 |
Equity attributable to owners of the parent | 909,565 | 932,577 |
Equity attributable to owners of the parent ratio (%) | 34.4 | 34.2 |
Equity per share attributable to owners of the parent (yen) | 1,254.79 | 1,286.56 |
Year ended March 31, 2018 | Year ended March 31, 2019 | |
---|---|---|
Cash flows from operating activities | 110,288 | 81,947 |
Cash flows from investing activities | -81,077 | -45,931 |
Cash flows from financing activities | 6,407 | 42,424 |
Cash and cash equivalents at end of year | 160,568 | 240,099 |
Year ended March 31, 2018 (Actual) | Year ended March 31, 2019 (Actual) | Year ending March 31, 2020 (Forecast) | |
---|---|---|---|
Cash dividends, applicable to the year (yen) | 15.00 | 23.00 | 26.00 |
Interim (yen) | 7.50 | 10.00 | 13.00 |
Year-end (yen) | 7.50 | 13.00 | 13.00 |
Total annual dividends (millions of yen) | 10,873 | 16,671 | - |
Payout Ratio (%) | - | 33.7 | 30.4 |
Dividends on equity attributable to owners of the parent (%) | 1.1 | 1.8 | - |
(Millions of yen)
Year ending March 31, 2020 | |
---|---|
Sales | 2,010,000 |
(% change from the previous corresponding period) | -0.2 |
Operating profit | 100,000 |
(% change from the previous corresponding period) | 15.2 |
Profit before income tax expenses | 98,000 |
(% change from the previous corresponding period) | 16.7 |
Profit attributable to owners of the parent | 62,000 |
(% change from the previous corresponding period) | 25.2 |
Earnings per share attributable to owners of the parent-basic (yen) | 85.53 |
(Reference) Non-consolidated information
Results for the period from April 1, 2018 to March 31, 2019
(Millions of yen)
Year ended March 31, 2018 | Year ended March 31, 2019 | |
---|---|---|
Sales | 862,291 | 889,341 |
(% change from the previous corresponding period) | 0.3 | 3.1 |
Operating profit | -853 | -21,070 |
(% change from the previous corresponding period) | - | - |
Profit from ordinary operations | 16,796 | 1,399 |
(% change from the previous corresponding period) | -49.3 | -91.7 |
Profit | -93,519 | 50,958 |
(% change from the previous corresponding period) | - | - |
Profit per share-basic (yen) | -129.01 | 70.30 |
Profit per share-diluted (yen) | - | - |
(Millions of yen)
March 31, 2018 | March 31, 2019 | |
---|---|---|
Total assets | 1,026,776 | 963,455 |
Total equity | 482,095 | 478,233 |
Equity ratio (%) | 47.0 | 49.6 |
Equity per share (yen) | 665.07 | 659.76 |
* Equity capital March 31, 2019: ¥478,233 million March 31, 2018: ¥482,095 million