Ricoh Company, Ltd. and Consolidated Subsidiaries
Financial Highlights for the First Half Year Ended September 30, 2018
[Prepared on the basis of International Financial Reporting Standards]
(Millions of yen)
Half year ended September 30, 2017 | Half year ended September 30, 2018 | |
---|---|---|
Sales | 998,837 | 988,256 |
(% change from the previous corresponding period) | 2.8 | -1.1 |
Operating profit | 22,015 | 52,008 |
(% change from the previous corresponding period) | 33.0 | 136.2 |
Profit before income tax expenses | 17,772 | 50,077 |
(% change from the previous corresponding period) | 16.2 | 181.8 |
Profit for the period | 7,376 | 38,780 |
(% change from the previous corresponding period) | -7.7 | 425.8 |
Profit attributable to owners of the parent | 4,527 | 36,045 |
(% change from the previous corresponding period) | -9.5 | 696.2 |
Comprehensive income | 43,070 | 55,548 |
(% change from the previous corresponding period) | - | 29.0 |
Earnings per share attributable to owners of the parent-basic (yen) | 6.25 | 49.73 |
Earnings per share attributable to owners of the parent-diluted (yen) | - | - |
(Millions of yen)
March 31, 2018 | September 30, 2018 | |
---|---|---|
Total assets | 2,641,030 | 2,699,627 |
Total equity | 988,755 | 1,047,188 |
Equity attributable to owners of the parent | 909,565 | 962,683 |
Equity attributable to owners of the parent ratio (%) | 34.4 | 35.7 |
Year ended March 31, 2018 (Actual) | Year ending March 31, 2019 (Forecast) | |
---|---|---|
Cash dividends, applicable to the year (yen) | 15.00 | 20.00 |
Interim (yen) | 7.50 | 10.00 |
Year-end (yen) | 7.50 | 10.00 |
(Millions of yen)
Year ending March 31, 2019 | |
---|---|
Sales | 2,040,000 |
(% change from the previous corresponding period) | -1.1 |
Operating profit | 85,000 |
(% change from the previous corresponding period) | - |
Profit before income tax expenses | 82,000 |
(% change from the previous corresponding period) | - |
Profit attributable to owners of the parent | 54,000 |
(% change from the previous corresponding period) | - |
Earnings per share attributable to owners of the parent-basic (yen) | 74.50 |