Ricoh Company, Ltd. and Consolidated Subsidiaries
Financial Highlights for the First Quarter Ended June 30, 2018
[Prepared on the basis of International Financial Reporting Standards]
(Millions of yen)
Three months ended June 30, 2017 | Three months ended June 30, 2018 | |
---|---|---|
Sales | 492,540 | 490,940 |
(% change from the previous corresponding period) | 1.0 | -0.3 |
Operating profit | 18,930 | 19,712 |
(% change from the previous corresponding period) | 74.1 | 4.1 |
Profit before income tax expenses | 16,814 | 17,926 |
(% change from the previous corresponding period) | 61.7 | 6.6 |
Profit for the period | 12,218 | 10,937 |
(% change from the previous corresponding period) | 91.3 | -10.5 |
Profit attributable to owners of the parent | 10,796 | 9,282 |
(% change from the previous corresponding period) | 126.3 | -14.0 |
Comprehensive income | 26,822 | 7,868 |
(% change from the previous corresponding period) | - | -70.7 |
Earnings per share attributable to owners of the parent-basic (yen) | 14.89 | 12.81 |
Earnings per share attributable to owners of the parent-diluted (yen) | - | - |
(Millions of yen)
March 31, 2018 | June 30, 2018 | |
---|---|---|
Total assets | 2,641,030 | 2,671,314 |
Total equity | 988,755 | 996,505 |
Equity attributable to owners of the parent | 909,565 | 916,044 |
Equity attributable to owners of the parent ratio (%) | 34.4 | 34.3 |
Year ended March 31, 2018 (Actual) | Year ending March 31, 2019 (Forecast) | |
---|---|---|
Cash dividends, applicable to the year (yen) | 15.00 | 20.00 |
Interim (yen) | 7.50 | 10.00 |
Year-end (yen) | 7.50 | 10.00 |
(Millions of yen)
Year ending March 31, 2019 | |
---|---|
Sales | 2,040,000 |
(% change from the previous corresponding period) | -1.1 |
Operating profit | 80,000 |
(% change from the previous corresponding period) | - |
Profit before income tax expenses | 77,000 |
(% change from the previous corresponding period) | - |
Profit attributable to owners of the parent | 47,000 |
(% change from the previous corresponding period) | - |
Earnings per share attributable to owners of the parent-basic (yen) | 64.84 |