Ricoh Company, Ltd. and Consolidated Subsidiaries
Financial Highlights for the Year Ended March 31, 2018
[Prepared on the basis of International Financial Reporting Standards]
(Millions of yen)
Year ended March 31, 2017 | Year ended March 31, 2018 | |
---|---|---|
Sales | 2,028,899 | 2,063,363 |
(% change from the previous corresponding period) | -8.2 | 1.7 |
Operating profit | 33,880 | -115,676 |
(% change from the previous corresponding period) | -66.9 | - |
Profit before income tax expenses | 29,955 | -124,182 |
(% change from the previous corresponding period) | -68.7 | - |
Profit | 9,437 | -129,639 |
(% change from the previous corresponding period) | -86.0 | - |
Profit attributable to owners of the parent | 3,489 | -135,372 |
(% change from the previous corresponding period) | -94.5 | - |
Comprehensive income | -1,014 | -112,483 |
(% change from the previous corresponding period) | - | - |
Earnings per share attributable to owners of the parent-basic (yen) | 4.81 | -186.75 |
Earnings per share attributable to owners of the parent-diluted (yen) | - | - |
Profit on equity attributable to owners of the parent (%) | 0.3 | -13.9 |
Profit before income tax expenses on total assets (%) | 1.1 | -4.6 |
Operating profit on sales (%) | 1.7 | -5.6 |
(Millions of yen)
March 31, 2017 | March 31, 2018 | |
---|---|---|
Total assets | 2,759,287 | 2,641,030 |
Total equity | 1,116,877 | 988,755 |
Equity attributable to owners of the parent | 1,042,106 | 909,565 |
Equity attributable to owners of the parent ratio (%) | 37.8 | 34.4 |
Equity per share attributable to owners of the parent (yen) | 1,437.62 | 1,254.79 |
Year ended March 31, 2017 | Year ended March 31, 2018 | |
---|---|---|
Cash flows from operating activities | 88,299 | 110,288 |
Cash flows from investing activities | -106,715 | -81,077 |
Cash flows from financing activities | -19,921 | 6,407 |
Cash and cash equivalents at end of year | 126,429 | 160,568 |
Year ended March 31, 2017 (Actual) | Year ended March 31, 2018 (Actual) | Year ending March 31, 2019 (Forecast) | |
---|---|---|---|
Cash dividends, applicable to the year (yen) | 35.00 | 15.00 | 20.00 |
Interim (yen) | 22.50 | 7.50 | 10.00 |
Year-end (yen) | 12.50 | 7.50 | 10.00 |
Total annual dividends (millions of yen) | 25,371 | 10,873 | - |
Payout Ratio (%) | 727.7 | - | 30.8 |
Dividends on equity attributable to owners of the parent (%) | 2.4 | - | - |
(Millions of yen)
Year ending March 31, 2019 | |
---|---|
Sales | 2,040,000 |
(% change from the previous corresponding period) | -1.1 |
Operating profit | 80,000 |
(% change from the previous corresponding period) | - |
Profit before income tax expenses | 77,000 |
(% change from the previous corresponding period) | - |
Profit attributable to owners of the parent | 47,000 |
(% change from the previous corresponding period) | - |
Earnings per share attributable to owners of the parent-basic (yen) | 64.84 |
(Reference) Non-consolidated information
Results for the period from April 1, 2017 to March 31, 2018
(Millions of yen)
Year ended March 31, 2017 | Year ended March 31, 2018 | |
---|---|---|
Sales | 859,760 | 862,291 |
(% change from the previous corresponding period) | -4.8 | 0.3 |
Operating profit | -4,686 | -853 |
(% change from the previous corresponding period) | - | - |
Profit from ordinary operations | 33,130 | 16,796 |
(% change from the previous corresponding period) | - | - |
Profit | 2,797 | -93,519 |
(% change from the previous corresponding period) | -60.6 | - |
Profit per share-basic (yen) | 3.86 | -129.01 |
Profit per share-diluted (yen) | - | - |
(Millions of yen)
March 31, 2017 | March 31, 2018 | |
---|---|---|
Total assets | 1,071,239 | 1,035,651 |
Total equity | 547,360 | 482,095 |
Equity ratio (%) | 51.1 | 46.6 |
Equity per share (yen) | 755.10 | 665.07 |
* Equity capital March 31, 2018: ¥482,095 million March 31, 2017: ¥547,360 million