Ricoh Company, Ltd. and Consolidated Subsidiaries
Financial Highlights for the nine months ended December 31, 2017
[Prepared on the basis of International Financial Reporting Standards]
(Millions of yen)
Nine months ended December 31, 2016 | Nine months ended December 31, 2017 | |
---|---|---|
Sales | 1,469,426 | 1,516,200 |
(% change from the previous corresponding period) | -10.6 | 3.2 |
Operating profit | 28,575 | 48,034 |
(% change from the previous corresponding period) | -66.6 | 68.1 |
Profit before income tax expenses | 26,162 | 43,165 |
(% change from the previous corresponding period) | -67.8 | 65.0 |
Profit for the period | 8,623 | 21,798 |
(% change from the previous corresponding period) | -84.5 | 152.8 |
Profit attributable to owners of the parent | 4,114 | 17,335 |
(% change from the previous corresponding period) | -92.0 | 321.4 |
Comprehensive income | 12,038 | 67,610 |
(% change from the previous corresponding period) | -77.6 | 461.6 |
Earnings per share attributable to owners of the parent-basic (yen) | 5.68 | 23.91 |
Earnings per share attributable to owners of the parent-diluted (yen) | - | - |
(Millions of yen)
March 31, 2017 | December 31, 2017 | |
---|---|---|
Total assets | 2,759,287 | 2,845,381 |
Total equity | 1,116,877 | 1,168,852 |
Equity attributable to owners of the parent | 1,042,106 | 1,090,610 |
Equity attributable to owners of the parent ratio (%) | 37.8 | 38.3 |
Year ended March 31, 2017 (Actual) |
Year ending March 31, 2018 (Forecast) |
|
---|---|---|
Cash dividends, applicable to the year (yen) | 35.00 | 15.00 |
Interim (yen) | 22.50 | 7.50 |
Year-end (yen) | 12.50 | 7.50 |
(Millions of yen)
Year ending March 31, 2018 |
|
---|---|
Sales | 2,040,000 |
(% change from the previous corresponding period) | 0.5 |
Operating profit | 200,000 |
(% change from the previous corresponding period) | -41.0 |
Profit before income tax expenses | 140,000 |
(% change from the previous corresponding period) | -53.3 |
Profit attributable to owners of the parent | 0 |
(% change from the previous corresponding period) | -100.0 |
Earnings per share attributable to owners of the parent-basic (yen) | 0.00 |