Ricoh Company, Ltd. and Consolidated Subsidiaries
Financial Highlights for the First Quarter Ended June 30, 2017
[Prepared on the basis of International Financial Reporting Standards]
(Millions of yen)
Three months ended June 30, 2016 | Three months ended June 30, 2017 | |
---|---|---|
Sales | 487,706 | 492,540 |
(% change from the previous corresponding period) | -9.5 | 1.0 |
Operating profit | 10,870 | 18,930 |
(% change from the previous corresponding period) | -47.4 | 74.1 |
Profit before income tax expenses | 10,397 | 16,814 |
(% change from the previous corresponding period) | -46.6 | 61.7 |
Profit for the period | 6,387 | 12,218 |
(% change from the previous corresponding period) | -55.5 | 91.3 |
Profit attributable to owners of the parent | 4,771 | 10,796 |
(% change from the previous corresponding period) | -63.3 | 126.3 |
Comprehensive income | -64,885 | 26,822 |
(% change from the previous corresponding period) | - | - |
Earnings per share attributable to owners of the parent-basic (yen) | 6.58 | 14.89 |
Earnings per share attributable to owners of the parent-diluted (yen) | - | - |
(Millions of yen)
March 31, 2017 | June 30, 2017 | |
---|---|---|
Total assets | 2,759,287 | 2,780,837 |
Total equity | 1,116,877 | 1,134,197 |
Equity attributable to owners of the parent | 1,042,106 | 1,058,435 |
Equity attributable to owners of the parent ratio (%) | 37.8 | 38.1 |
Year ended March 31, 2017 (Actual) | Year ending March 31, 2018 (Forecast) | |
---|---|---|
Cash dividends, applicable to the year (yen) | 35.00 | 15.00 |
Interim (yen) | 22.50 | 7.50 |
Year-end (yen) | 12.50 | 7.50 |
(Millions of yen)
Year ending March 31, 2018 | |
---|---|
Sales | 2,000,000 |
(% change from the previous corresponding period) | -1.4 |
Operating profit | 18,000 |
(% change from the previous corresponding period) | -46.9 |
Profit before income tax expenses | 13,000 |
(% change from the previous corresponding period) | -56.6 |
Profit attributable to owners of the parent | 3,000 |
(% change from the previous corresponding period) | -14.0 |
Earnings per share attributable to owners of the parent-basic (yen) | 4.14 |