Ricoh Company, Ltd. and Consolidated Subsidiaries
Financial Highlights for the nine months ended December 31, 2016
[Prepared on the basis of International Financial Reporting Standards]
(Millions of yen)
Nine months ended December 31, 2015 | Nine months ended December 31, 2016 | |
---|---|---|
Sales | 1,643,856 | 1,469,426 |
(% change from the previous corresponding period) | 4.6 | -10.6 |
Operating profit | 85,460 | 28,575 |
(% change from the previous corresponding period) | -0.7 | -66.6 |
Profit before income tax expenses | 81,183 | 26,162 |
(% change from the previous corresponding period) | -4.4 | -67.8 |
Profit for the period | 55,465 | 8,623 |
(% change from the previous corresponding period) | -2.5 | -84.5 |
Profit attributable to owners of the parent | 51,415 | 4,114 |
(% change from the previous corresponding period) | -1.8 | -92.0 |
Comprehensive income | 53,650 | 12,038 |
(% change from the previous corresponding period) | -50.9 | -77.6 |
Earnings per share attributable to owners of the parent-basic (yen) | 70.93 | 5.68 |
Earnings per share attributable to owners of the parent-diluted (yen) | - | - |
(Millions of yen)
March 31, 2016 | December 31, 2016 | |
---|---|---|
Total assets | 2,776,461 | 2,834,906 |
Total equity | 1,147,764 | 1,129,936 |
Equity attributable to owners of the parent | 1,077,813 | 1,056,470 |
Equity attributable to owners of the parent ratio (%) | 38.8 | 37.3 |
Year ended March 31, 2016 (Actual) |
Year ending March 31, 2017 (Forecast) |
|
---|---|---|
Cash dividends, applicable to the year (yen) | 35.00 | 35.00 |
Interim (yen) | 17.50 | 22.50 |
Year-end (yen) | 17.50 | 12.50 |
(Millions of yen)
Year ending March 31, 2017 |
|
---|---|
Sales | 2,000,000 |
(% change from the previous corresponding period) | -9.5 |
Operating profit | 40,000 |
(% change from the previous corresponding period) | -60.9 |
Profit before income tax expenses | 38,000 |
(% change from the previous corresponding period) | -60.3 |
Profit attributable to owners of the parent | 10,000 |
(% change from the previous corresponding period) | -84.1 |
Earnings per share attributable to owners of the parent-basic (yen) | 13.80 |