Ricoh Company, Ltd. and Consolidated Subsidiaries
Financial Highlights for the First Quarter Ended June 30, 2016
[Prepared on the basis of International Financial Reporting Standards]
(Millions of yen)
Three months ended June 30, 2015 | Three months ended June 30, 2016 | |
---|---|---|
Sales | 539,175 | 487,706 |
(% change from the previous corresponding period) | 6.4 | -9.5 |
Operating profit | 20,673 | 10,870 |
(% change from the previous corresponding period) | -23.9 | -47.4 |
Profit before income tax expenses | 19,452 | 10,397 |
(% change from the previous corresponding period) | -24.6 | -46.6 |
Profit for the period | 14,360 | 6,387 |
(% change from the previous corresponding period) | -12.9 | -55.5 |
Profit attributable to owners of the parent | 12,986 | 4,771 |
(% change from the previous corresponding period) | -13.9 | -63.3 |
Comprehensive income | 40,522 | -64,885 |
(% change from the previous corresponding period) | 518.4 | - |
Earnings per share attributable to owners of the parent-basic (yen) | 17.91 | 6.58 |
Earnings per share attributable to owners of the parent-diluted (yen) | - | - |
(Millions of yen)
March 31, 2016 | June 30, 2016 | |
---|---|---|
Total assets | 2,776,461 | 2,682,159 |
Total equity | 1,147,764 | 1,069,789 |
Equity attributable to owners of the parent | 1,077,813 | 999,253 |
Equity attributable to owners of the parent ratio (%) | 38.8 | 37.3 |
Year ended March 31, 2016 (Actual) | Year ending March 31, 2017 (Forecast) | |
---|---|---|
Cash dividends, applicable to the year (yen) | 35.00 | 45.00 |
Interim (yen) | 17.50 | 22.50 |
Year-end (yen) | 17.50 | 22.50 |
(Millions of yen)
Half year ending September 30, 2016 | Year ending March 31, 2017 | |
---|---|---|
Sales | 990,000 | 2,040,000 |
(% change from the previous corresponding period) | -9.6 | -7.7 |
Operating profit | 21,000 | 55,000 |
(% change from the previous corresponding period) | -62.6 | -46.2 |
Profit before income tax expenses | 20,000 | 53,000 |
(% change from the previous corresponding period) | -62.7 | -44.6 |
Profit attributable to owners of the parent | 9,300 | 30,000 |
(% change from the previous corresponding period) | -73.1 | -52.4 |
Earnings per share attributable to owners of the parent-basic (yen) | 12.83 | 41.39 |