Ricoh Company, Ltd. and Consolidated Subsidiaries
Financial Highlights for the nine months ended December 31, 2015
[Prepared on the basis of International Financial Reporting Standards]
(Millions of yen)
Nine months ended December 31, 2014 | Nine months ended December 31, 2015 | |
---|---|---|
Sales | 1,571,500 | 1,643,856 |
(% change from the previous corresponding period) | 3.4 | 4.6 |
Operating profit | 86,089 | 85,460 |
(% change from the previous corresponding period) | 9.8 | -0.7 |
Profit before income tax expenses | 84,882 | 81,183 |
(% change from the previous corresponding period) | 11.8 | -4.4 |
Profit for the period | 56,890 | 55,465 |
(% change from the previous corresponding period) | 19.7 | -2.5 |
Profit attributable to owners of the parent | 52,351 | 51,415 |
(% change from the previous corresponding period) | 20.6 | -1.8 |
Comprehensive income | 109,282 | 53,650 |
(% change from the previous corresponding period) | -15.7 | -50.9 |
Earnings per share attributable to owners of the parent-basic (yen) | 72.22 | 70.93 |
Earnings per share attributable to owners of the parent-diluted (yen) | - | - |
(Millions of yen)
March 31, 2015 | December 31, 2015 | |
---|---|---|
Total assets | 2,730,207 | 2,794,055 |
Total equity | 1,154,312 | 1,179,788 |
Equity attributable to owners of the parent | 1,084,167 | 1,109,494 |
Equity attributable to owners of the parent ratio (%) | 39.7 | 39.7 |
Year ended March 31, 2015 (Actual) |
Year ending March 31, 2016 (Forecast) |
|
---|---|---|
Cash dividends, applicable to the year (yen) | 34.00 | 35.00 |
Interim (yen) | 17.00 | 17.50 |
Year-end (yen) | 17.00 | 17.50 |
(Millions of yen)
Year ending March 31, 2016 |
|
---|---|
Sales | 2,250,000 |
(% change from the previous corresponding period) | 4.6 |
Operating profit | 116,000 |
(% change from the previous corresponding period) | 0.2 |
Profit before income tax expenses | 111,000 |
(% change from the previous corresponding period) | -1.2 |
Profit attributable to owners of the parent | 71,000 |
(% change from the previous corresponding period) | 3.6 |
Earnings per share attributable to owners of the parent-basic (yen) | 97.94 |