Ricoh Company, Ltd. and Consolidated Subsidiaries
Financial Highlights for the First Quarter Ended June 30, 2015
[Prepared on the basis of International Financial Reporting Standards]
(Millions of yen)
Three months ended June 30, 2014 | Three months endedJune 30, 2015 | |
---|---|---|
Sales | 506,566 | 539,175 |
(% change from the previous corresponding period) | 2.8 | 6.4 |
Operating profit | 27,169 | 20,673 |
(% change from the previous corresponding period) | 22.2 | -23.9 |
Profit before income tax expenses | 25,811 | 19,452 |
(% change from the previous corresponding period) | 24.1 | -24.6 |
Profit for the period | 16,479 | 14,360 |
(% change from the previous corresponding period) | 26.0 | -12.9 |
Profit attributable to owners of the parent | 15,081 | 12,986 |
(% change from the previous corresponding period) | 28.8 | -13.9 |
Comprehensive income | 6,553 | 40,522 |
(% change from the previous corresponding period) | -81.5 | 518.4 |
Earnings per share attributable to owners of the parent-basic (yen) | 20.80 | 17.91 |
Earnings per share attributable to owners of the parent-diluted (yen) | - | - |
(Millions of yen)
March 31, 2015 | June 30, 2015 | |
---|---|---|
Total assets | 2,730,207 | 2,806,450 |
Total equity | 1,154,312 | 1,182,088 |
Equity attributable to owners of the parent | 1,084,167 | 1,111,025 |
Equity attributable to owners of the parent ratio (%) | 39.7 | 39.6 |
Year ended March 31, 2015 (Actual) | Year ending March 31, 2016 (Forecast) | |
---|---|---|
Cash dividends, applicable to the year (yen) | 34.00 | 35.00 |
Interim (yen) | 17.00 | 17.50 |
Year-end (yen) | 17.00 | 17.50 |
(Millions of yen)
Half year ending September 30, 2015 | Year ending March 31, 2016 | |
---|---|---|
Sales | 1,110,000 | 2,320,000 |
(% change from the previous corresponding period) | 7.5 | 7.8 |
Operating profit | 63,000 | 140,000 |
(% change from the previous corresponding period) | 12.8 | 20.9 |
Profit before income tax expenses | 61,000 | 135,000 |
(% change from the previous corresponding period) | 9.7 | 20.2 |
Profit attributable to owners of the parent | 37,000 | 83,000 |
(% change from the previous corresponding period) | 8.9 | 21.1 |
Earnings per share attributable to owners of the parent-basic (yen) | 51.04 | 114.50 |