Ricoh Company, Ltd. and Consolidated Subsidiaries
Financial Highlights for the Half Year Ended September 30, 2024
[Prepared on the basis of International Financial Reporting Standards]
(Millions of yen)
Half year ended September 30, 2023 | Half year ended September 30, 2024 | |
---|---|---|
Sales | 1,112,590 | 1,202,588 |
(% change from the previous corresponding period) | 14.3 | 8.1 |
Operating profit (loss) | 19,561 | 6,809 |
(% change from the previous corresponding period) | (16.6) | (65.2) |
Profit (loss) before income tax expenses | 24,629 | 13,167 |
(% change from the previous corresponding period) | 0.1 | (46.5) |
Profit (loss) for the period | 15,325 | 9,345 |
(% change from the previous corresponding period) | (0.1) | (39.0) |
Profit (loss) attributable to owners of the parent | 15,614 | 9,268 |
(% change from the previous corresponding period) | 4.7 | (40.6) |
Comprehensive income (loss) | 83,852 | (23,961) |
(% change from the previous corresponding period) | 13.8 | — |
Earnings per share attributable to owners of the parent-basic (yen) | 25.63 | 15.61 |
Earnings per share attributable to owners of the parent-diluted (yen) | 25.62 | 15.59 |
(Millions of yen)
March 31, 2024 | September 30, 2024 | |
---|---|---|
Total assets | 2,286,175 | 2,306,503 |
Total equity | 1,065,127 | 1,032,784 |
Equity attributable to owners of the parent | 1,038,722 | 989,547 |
Equity attributable to owners of the parent ratio (%) | 45.4 | 42.9 |
Year ended March 31, 2024 (Actual) | Year ending March 31, 2025 (Forecast) | |
---|---|---|
Cash dividends, applicable to the year (yen) | 36.00 | 38.00 |
Interim (yen) | 18.00 | 19.00 |
Year-end (yen) | 18.00 | 19.00 |
(Millions of yen)
Year ending March 31, 2025 | |
---|---|
Sales | 2,550,000 |
(% change from the previous corresponding period) | 8.6 |
Operating profit (loss) | 52,000 |
(% change from the previous corresponding period) | (16.2) |
Profit (loss) before income tax expenses | 58,000 |
(% change from the previous corresponding period) | (15.0) |
Profit (loss) for the period | 40,500 |
(% change from the previous corresponding period) | (8.5) |
Profit (loss) attributable to owners of the parent | 38,000 |
(% change from the previous corresponding period) | (14.0) |
Earnings per share attributable to owners of the parent-basic (yen) | 64.78 |
New: — (Company name: —)
Exclusion: — (Company name: —)
As of September 30, 2024: 586,989,378 shares; As of March 31, 2024: 609,521,978 shares
As of September 30, 2024: 382,162 shares; As of March 31, 2024: 6,339,595 shares
Half year ended September 30, 2024: 593,876,543 shares; Half year ended June 30, 2023: 609,089,474 shares