Ricoh Company, Ltd. and Consolidated Subsidiaries
Financial Highlights for the First Quarter Ended June 30, 2024
[Prepared on the basis of International Financial Reporting Standards]
(Millions of yen)
Three months ended June 30, 2023 | Three months ended June 30, 2024 | |
---|---|---|
Sales | 534,601 | 574,379 |
(% change from the previous corresponding period) | 16.4 | 7.4 |
Operating profit (loss) | 10,171 | 6,332 |
(% change from the previous corresponding period) | 5.7 | (37.7) |
Profit (loss) before income tax expenses | 13,334 | 9,844 |
(% change from the previous corresponding period) | 19.0 | (26.2) |
Profit (loss) for the period | 8,579 | 7,447 |
(% change from the previous corresponding period) | 12.6 | (13.2) |
Profit (loss) attributable to owners of the parent | 8,795 | 7,798 |
(% change from the previous corresponding period) | 15.9 | (11.3) |
Comprehensive income (loss) | 64,547 | 55,404 |
(% change from the previous corresponding period) | 25.2 | (14.2) |
Earnings per share attributable to owners of the parent-basic (yen) | 14.44 | 13.03 |
Earnings per share attributable to owners of the parent-diluted (yen) | 14.43 | 13.02 |
(Millions of yen)
March 31, 2024 | June 30, 2024 | |
---|---|---|
Total assets | 2,286,175 | 2,329,640 |
Total equity | 1,065,127 | 1,096,805 |
Equity attributable to owners of the parent | 1,038,722 | 1,070,739 |
Equity attributable to owners of the parent ratio (%) | 45.4 | 46.0 |
Year ended March 31, 2024 (Actual) | Year ending March 31, 2025 (Forecast) | |
---|---|---|
Cash dividends, applicable to the year (yen) | 36.00 | 38.00 |
Interim (yen) | 18.00 | 19.00 |
Year-end (yen) | 18.00 | 19.00 |
(Millions of yen)
Year ending March 31, 2025 | |
---|---|
Sales | 2,500,000 |
(% change from the previous corresponding period) | 6.4 |
Operating profit (loss) | 70,000 |
(% change from the previous corresponding period) | 12.9 |
Profit (loss) before income tax expenses | 73,000 |
(% change from the previous corresponding period) | 7.0 |
Profit (loss) for the period | 51,000 |
(% change from the previous corresponding period) | 15.3 |
Profit (loss) attributable to owners of the parent | 48,000 |
(% change from the previous corresponding period) | 8.7 |
Earnings per share attributable to owners of the parent-basic (yen) | 81.42 |
New: — (Company name: —)
Exclusion: — (Company name: —)
As of June 30, 2024: 609,521,978 shares; As of March 31, 2024: 609,521,978 shares
As of June 30, 2024: 15,433,422 shares; As of March 31, 2024: 6,339,595 shares
Three months ended June 30, 2024: 598,445,439 shares; Three months ended June 30, 2023: 609,081,481 shares