Ricoh Company, Ltd. and Consolidated Subsidiaries
Financial Highlights for the First Quarter Ended June 30, 2023
[Prepared on the basis of International Financial Reporting Standards]
(1) Operating Results | (Millions of yen) | |
---|---|---|
Three months ended June 30, 2022 |
Three months ended June 30, 2023 |
|
Sales | 459,341 | 534,601 |
(% change from the previous corresponding period) | 8.1 | 16.4 |
Operating profit (loss) | 9,626 | 10,171 |
(% change from the previous corresponding period) | 69.9 | 5.7 |
Profit (loss) before income tax expenses | 11,201 | 13,334 |
(% change from the previous corresponding period) | 45.8 | 19.0 |
Profit (loss) for the period | 7,622 | 8,579 |
(% change from the previous corresponding period) | 57.6 | 12.6 |
Profit (loss) attributable to owners of the parent | 7,591 | 8,795 |
(% change from the previous corresponding period) | 58.6 | 15.9 |
Comprehensive income (loss) | 51,552 | 64,547 |
(% change from the previous corresponding period) | 428.6 | 25.2 |
Earnings per share attributable to owners of the parent-basic (yen) | 11.98 | 14.44 |
Earnings per share attributable to owners of the parent-diluted (yen) | 11.98 | 14.43 |
(2) Financial Position | (Millions of yen) | |
---|---|---|
March 31, 2023 | June 30, 2023 | |
Total assets | 2,149,956 | 2,213,776 |
Total equity | 958,082 | 1,011,130 |
Equity attributable to owners of the parent | 931,556 | 985,322 |
Equity attributable to owners of the parent ratio (%) | 43.3 | 44.5 |
Year ended March 31, 2023 (Actual) |
Year ending March 31, 2024 (Forecast) |
|
---|---|---|
Cash dividends, applicable to the year (yen) | 34.00 | 36.00 |
Interim (yen) | 17.00 | 18.00 |
Year-end (yen) | 17.00 | 18.00 |
(Millions of yen) | |
---|---|
Year ending March 31, 2024 |
|
Sales | 2,250,000 |
(% change from the previous corresponding period) | 5.4 |
Operating profit (loss) | 70,000 |
(% change from the previous corresponding period) | (11.1) |
Profit (loss) before income tax expenses | 74,200 |
(% change from the previous corresponding period) | (8.7) |
Profit (loss) for the period | 51,700 |
(% change from the previous corresponding period) | (7.1) |
Profit (loss) attributable to owners of the parent | 50,000 |
(% change from the previous corresponding period) | (8.0) |
Earnings per share attributable to owners of the parent-basic (yen) | 82.09 |
New: (Company name: –)
Exclusion: (Company name: –)