Ricoh Company, Ltd. and Consolidated Subsidiaries
Financial Highlights for the Year Ended March 31, 2024
[Prepared on the basis of International Financial Reporting Standards]
(1) Operating Results | (Millions of yen) | |
---|---|---|
Year ended March 31, 2023 |
Year ended March 31, 2024 |
|
Sales | 2,134,180 | 2,348,987 |
(% change from the previous corresponding period) | 21.4 | 10.1 |
Operating profit (loss) | 78,740 | 62,023 |
(% change from the previous corresponding period) | 96.6 | (21.2) |
Profit (loss) before income tax expenses | 81,308 | 68,202 |
(% change from the previous corresponding period) | 83.2 | (16.1) |
Profit (loss) | 55,641 | 44,242 |
(% change from the previous corresponding period) | 81.7 | (20.5) |
Profit (loss) attributable to owners of the parent | 54,367 | 44,176 |
(% change from the previous corresponding period) | 79.0 | (18.7) |
Comprehensive income (loss) | 101,735 | 137,163 |
(% change from the previous corresponding period) | 11.9 | 34.8 |
Earnings per share attributable to owners of the parent-basic (yen) | 88.13 | 72.58 |
Earnings per share attributable to owners of the parent-diluted (yen) | 88.10 | 72.55 |
Profit (loss) on equity attributable to owners of the parent (%) | 5.9 | 4.5 |
Profit (loss) before income tax expenses on total assets (%) | 4.1 | 3.1 |
Operating profit (loss) on sales (%) | 3.7 | 2.6 |
(2) Financial Position | (Millions of yen) | |
---|---|---|
March 31, 2023 | March 31, 2024 | |
Total assets | 2,149,956 | 2,286,175 |
Total equity | 958,082 | 1,065,127 |
Equity attributable to owners of the parent | 931,556 | 1,038,722 |
Equity attributable to owners of the parent ratio (%) | 43.3 | 45.4 |
Equity per share attributable to owners of the parent (yen) | 1,529.46 | 1,722.07 |
(3) Cash Flows | (Millions of yen) | |
---|---|---|
Year ended March 31, 2023 |
Year ended March 31, 2024 |
|
Cash flows from operating activities | 66,708 | 125,617 |
Cash flows from investing activities | (133,939) | (97,822) |
Cash flows from financing activities | 35,454 | (82,922) |
Cash and cash equivalents at end of year | 210,884 | 169,639 |
Year ended March 31, 2023 (Actual) |
Year ended March 31, 2024 (Actual) |
Year ending March 31, 2025 (Forecast) |
|
---|---|---|---|
Cash dividends, applicable to the year (yen) | 34.00 | 36.00 | 38.00 |
Interim (yen) | 17.00 | 18.00 | 19.00 |
Year-end (yen) | 17.00 | 18.00 | 19.00 |
Total annual dividends (millions of yen) | 20,721 | 21,833 | – |
Payout Ratio (%) | 38.6 | 49.6 | 46.7 |
Dividends on equity attributable to owners of the parent (%) | 2.3 | 2.2 | – |
(Millions of yen) | |
---|---|
Year ending March 31, 2025 |
|
Sales | 2,500,000 |
(% change from the previous corresponding period) | 6.4 |
Operating profit (loss) | 70,000 |
(% change from the previous corresponding period) | 12.9 |
Profit (loss) before income tax expenses | 73,000 |
(% change from the previous corresponding period) | 7.0 |
Profit (loss) | 51,000 |
(% change from the previous corresponding period) | 15.3 |
Profit (loss) attributable to owners of the parent | 48,000 |
(% change from the previous corresponding period) | 8.7 |
Earnings per share attributable to owners of the parent-basic (yen) | 81.42 |
Results for the period from April 1, 2023 to March 31, 2024
(1) Operating Results | (Millions of yen) | |
---|---|---|
Year ended March 31, 2023 |
Year ended March 31, 2024 |
|
Sales | 504,676 | 542,551 |
(% change from the previous corresponding period) | 4.4 | 7.5 |
Operating profit (loss) | (27,472) | (5,111) |
(% change from the previous corresponding period) | – | – |
Profit (loss) from ordinary operations | 14,290 | 54,661 |
(% change from the previous corresponding period) | (52.9) | 282.5 |
Profit (loss) | 29,417 | 54,181 |
(% change from the previous corresponding period) | 16.0 | 84.2 |
Profit (loss) per share-basic (yen) | 47.68 | 89.02 |
Profit (loss) per share-diluted (yen) | 47.67 | 88.98 |
(2) Financial Position | (Millions of yen) | |
---|---|---|
March 31, 2023 | March 31, 2024 | |
Total assets | 982,783 | 1,026,573 |
Total equity | 425,966 | 450,293 |
Equity ratio (%) | 43.3 | 43.9 |
Equity per share (yen) | 699.36 | 746.53 |