Ricoh Company, Ltd. and Consolidated Subsidiaries
Financial Highlights for the Nine months ended December 31, 2022
[Prepared on the basis of International Financial Reporting Standards]
(1) Operating Results | (Millions of yen) | |
---|---|---|
Nine months ended December 31, 2021 |
Nine months ended December 31, 2022 |
|
Sales | 1,276,195 | 1,528,608 |
(% change from the previous corresponding period) | 7.0 | 19.8 |
Operating profit (loss) | 25,709 | 39,608 |
(% change from the previous corresponding period) | – | 54.1 |
Profit (loss) before income tax expenses | 30,703 | 42,321 |
(% change from the previous corresponding period) | – | 37.8 |
Profit (loss) for the period | 23,329 | 28,254 |
(% change from the previous corresponding period) | – | 21.1 |
Profit (loss) attributable to owners of the parent | 23,186 | 27,438 |
(% change from the previous corresponding period) | – | 18.3 |
Comprehensive income (loss) | 39,021 | 54,360 |
(% change from the previous corresponding period) | – | 39.3 |
Earnings per share attributable to owners of the parent-basic (yen) | 34.07 | 44.29 |
Earnings per share attributable to owners of the parent-diluted (yen) | 34.06 | 44.28 |
(2) Financial Position | (Millions of yen) | |
---|---|---|
March 31, 2022 | December 31, 2022 | |
Total assets | 1,853,254 | 2,039,598 |
Total equity | 905,825 | 903,710 |
Equity attributable to owners of the parent | 902,042 | 884,736 |
Equity attributable to owners of the parent ratio (%) | 48.7 | 43.4 |
Year ended March 31, 2022 (Actual) |
Year ending March 31, 2023 (Forecast) |
|
---|---|---|
Cash dividends, applicable to the year (yen) | 26.00 | 34.00 |
Interim (yen) | 13.00 | 17.00 |
Year-end (yen) | 13.00 | 17.00 |
(Millions of yen) | |
---|---|
Year ending March 31, 2022 |
|
Sales | 2,100,000 |
(% change from the previous corresponding period) | 19.4 |
Operating profit (loss) | 85,000 |
(% change from the previous corresponding period) | 112.2 |
Profit (loss) before income tax expenses | 87,700 |
(% change from the previous corresponding period) | 97.6 |
Profit (loss) for the period | 57,800 |
(% change from the previous corresponding period) | 88.7 |
Profit (loss) attributable to owners of the parent | 57,000 |
(% change from the previous corresponding period) | 87.7 |
Earnings per share attributable to owners of the parent-basic (yen) | 92.40 |