Ricoh Company, Ltd. and Consolidated Subsidiaries
Financial Highlights for the Half Year Ended September 30, 2022
[Prepared on the basis of International Financial Reporting Standards]
(1) Operating Results | (Millions of yen) | |
---|---|---|
Half year ended September 30, 2021 |
Half year ended September 30, 2022 |
|
Sales | 843,463 | 973,536 |
(% change from the previous corresponding period) | 10.7 | 15.4 |
Operating profit (loss) | 13,100 | 23,448 |
(% change from the previous corresponding period) | – | 79.0 |
Profit (loss) before income tax expenses | 15,974 | 24,604 |
(% change from the previous corresponding period) | – | 54.0 |
Profit (loss) for the period | 11,262 | 15,342 |
(% change from the previous corresponding period) | – | 36.2 |
Profit (loss) attributable to owners of the parent | 11,157 | 14,914 |
(% change from the previous corresponding period) | – | 33.7 |
Comprehensive income (loss) | 16,194 | 73,716 |
(% change from the previous corresponding period) | – | 355.2 |
Earnings per share attributable to owners of the parent-basic (yen) | 16.07 | 23.87 |
Earnings per share attributable to owners of the parent-diluted (yen) | 16.06 | 23.87 |
(2) Financial Position | (Millions of yen) | |
---|---|---|
March 31, 2022 | September 30, 2022 | |
Total assets | 1,853,254 | 2,060,087 |
Total equity | 905,825 | 935,048 |
Equity attributable to owners of the parent | 902,042 | 916,048 |
Equity attributable to owners of the parent ratio (%) | 48.7 | 44.5 |
Year ended March 31, 2022 (Actual) |
Year ending March 31, 2023 (Forecast) |
|
---|---|---|
Cash dividends, applicable to the year (yen) | 26.00 | 34.00 |
Interim (yen) | 13.00 | 17.00 |
Year-end (yen) | 13.00 | 17.00 |
(Millions of yen) | |
---|---|
Year ending March 31, 2022 |
|
Sales | 2,100,000 |
(% change from the previous corresponding period) | 19.4 |
Operating profit (loss) | 85,000 |
(% change from the previous corresponding period) | 112.2 |
Profit (loss) before income tax expenses | 87,700 |
(% change from the previous corresponding period) | 97.6 |
Profit (loss) for the period | 57,800 |
(% change from the previous corresponding period) | 88.7 |
Profit (loss) attributable to owners of the parent | 57,000 |
(% change from the previous corresponding period) | 87.7 |
Earnings per share attributable to owners of the parent-basic (yen) | 92.40 |
New: 1 (Company name: PFU Limited)
Exclusion: (Company name: –)