Ricoh Company, Ltd. and Consolidated Subsidiaries
Financial Highlights for the Year Ended March 31, 2023
[Prepared on the basis of International Financial Reporting Standards]
(1) Operating Results | (Millions of yen) | |
---|---|---|
Year ended March 31, 2022 |
Year ended March 31, 2023 |
|
Sales | 1,758,587 | 2,134,180 |
(% change from the previous corresponding period) | 4.5 | 21.4 |
Operating profit (loss) | 40,052 | 78,740 |
(% change from the previous corresponding period) | – | 96.6 |
Profit (loss) before income tax expenses | 44,388 | 81,308 |
(% change from the previous corresponding period) | – | 83.2 |
Profit (loss) | 30,625 | 55,641 |
(% change from the previous corresponding period) | – | 81.7 |
Profit (loss) attributable to owners of the parent | 30,371 | 54,367 |
(% change from the previous corresponding period) | – | 79.0 |
Comprehensive income (loss) | 90,940 | 101,735 |
(% change from the previous corresponding period) | 312.4 | 11.9 |
Earnings per share attributable to owners of the parent-basic (yen) | 45.35 | 88.13 |
Earnings per share attributable to owners of the parent-diluted (yen) | 45.34 | 88.10 |
Profit (loss) on equity attributable to owners of the parent (%) | 3.3 | 5.9 |
Profit (loss) before income tax expenses on total assets (%) | 2.4 | 4.1 |
Operating profit (loss) on sales (%) | 2.3 | 3.7 |
(2) Financial Position | (Millions of yen) | |
---|---|---|
March 31, 2022 | March 31, 2023 | |
Total assets | 1,853,254 | 2,149,956 |
Total equity | 905,825 | 958,082 |
Equity attributable to owners of the parent | 902,042 | 931,556 |
Equity attributable to owners of the parent ratio (%) | 48.7 | 43.3 |
Equity per share attributable to owners of the parent (yen) | 1,416.08 | 1,529.46 |
(3) Cash Flows | (Millions of yen) | |
---|---|---|
Year ended March 31, 2022 |
Year ended March 31, 2023 |
|
Cash flows from operating activities | 82,462 | 66,708 |
Cash flows from investing activities | (59,355) | (133,939) |
Cash flows from financing activities | (131,685) | 35,454 |
Cash and cash equivalents at end of year | 234,020 | 210,884 |
Year ended March 31, 2022 (Actual) |
Year ended March 31, 2023 (Actual) |
Year ending March 31, 2023 (Forecast) |
|
---|---|---|---|
Cash dividends, applicable to the year (yen) | 26.00 | 34.00 | 36.00 |
Interim (yen) | 13.00 | 17.00 | 18.00 |
Year-end (yen) | 13.00 | 17.00 | 18.00 |
Total annual dividends (millions of yen) | 16,962 | 20,721 | – |
Payout Ratio (%) | 57.3 | 38.6 | 43.9 |
Dividends on equity attributable to owners of the parent (%) | 1.9 | 2.3 | – |
(Millions of yen) | |
---|---|
Year ending March 31, 2023 |
|
Sales | 2,250,000 |
(% change from the previous corresponding period) | 5.4 |
Operating profit (loss) | 70,000 |
(% change from the previous corresponding period) | (11.1) |
Profit (loss) before income tax expenses | 74,200 |
(% change from the previous corresponding period) | (8.7) |
Profit (loss) | 51,700 |
(% change from the previous corresponding period) | (7.1) |
Profit (loss) attributable to owners of the parent | 50,000 |
(% change from the previous corresponding period) | (8.0) |
Earnings per share attributable to owners of the parent-basic (yen) | 82.09 |
Results for the period from April 1, 2022 to March 31, 2023
(1) Operating Results | (Millions of yen) | |
---|---|---|
Year ended March 31, 2022 |
Year ended March 31, 2023 |
|
Sales | 483,481 | 504,676 |
(% change from the previous corresponding period) | 8.6 | 4.4 |
Operating profit (loss) | (23,128) | (27,472) |
(% change from the previous corresponding period) | – | – |
Profit (loss) from ordinary operations | 30,314 | 14,290 |
(% change from the previous corresponding period) | (52.7) | (52.9) |
Profit (loss) | 25,368 | 29,417 |
(% change from the previous corresponding period) | (71.2) | 16.0 |
Profit (loss) per share-basic (yen) | 37.88 | 47.68 |
Profit (loss) per share-diluted (yen) | 37.87 | 47.67 |
(2) Financial Position | (Millions of yen) | |
---|---|---|
March 31, 2022 | March 31, 2023 | |
Total assets | 862,653 | 982,783 |
Total equity | 444,771 | 425,966 |
Equity ratio (%) | 51.6 | 43.3 |
Equity per share (yen) | 698.22 | 699.36 |