Ricoh Company, Ltd. and Consolidated Subsidiaries
Financial Highlights for the Nine months ended December 31, 2021
[Prepared on the basis of International Financial Reporting Standards]
(1) Operating Results | (Millions of yen) | |
---|---|---|
Nine months ended December 31, 2020 |
Nine months ended December 31, 2021 |
|
Sales | 1,193,071 | 1,276,195 |
(% change from the previous corresponding period) | (20.1) | 7.0 |
Operating profit (loss) | (29,738) | 25,709 |
(% change from the previous corresponding period) | – | – |
Profit (loss) before income tax expenses | (25,614) | 30,703 |
(% change from the previous corresponding period) | – | – |
Profit (loss) for the period | (22,474) | 23,329 |
(% change from the previous corresponding period) | – | – |
Profit (loss) attributable to owners of the parent | (22,471) | 23,186 |
(% change from the previous corresponding period) | – | – |
Comprehensive income (loss) | (7,682) | 39,021 |
(% change from the previous corresponding period) | – | – |
Earnings per share attributable to owners of the parent-basic (yen) | (31.02) | 34.07 |
Earnings per share attributable to owners of the parent-diluted (yen) | (31.02) | 34.06 |
(2) Financial Position | (Millions of yen) | |
---|---|---|
March 31, 2021 | December 31, 2021 | |
Total assets | 1,887,868 | 1,760,503 |
Total equity | 923,852 | 853,894 |
Equity attributable to owners of the parent | 920,246 | 850,237 |
Equity attributable to owners of the parent ratio (%) | 48.7 | 48.3 |
Year ended March 31, 2021 (Actual) |
Year ending March 31, 2022 (Forecast) |
|
---|---|---|
Cash dividends, applicable to the year (yen) | 15.00 | 26.00 |
Interim (yen) | 7.50 | 13.00 |
Year-end (yen) | 7.50 | 13.00 |
(Millions of yen) | |
---|---|
Year ending March 31, 2022 |
|
Sales | 1,910,000 |
(% change from the previous corresponding period) | 13.6 |
Operating profit (loss) | 50,000 |
(% change from the previous corresponding period) | – |
Profit (loss) before income tax expenses | 54,300 |
(% change from the previous corresponding period) | – |
Profit (loss) for the period | 35,500 |
(% change from the previous corresponding period) | – |
Profit (loss) attributable to owners of the parent | 35,430 |
(% change from the previous corresponding period) | – |
Earnings per share attributable to owners of the parent-basic (yen) | 52.52 |