Ricoh Company, Ltd. and Consolidated Subsidiaries
Financial Highlights for the First Half Ended September 30, 2021
[Prepared on the basis of International Financial Reporting Standards]
(1) Operating Results | (Millions of yen) | |
---|---|---|
Half year ended September 30, 2020 |
Half year ended September 30, 2021 |
|
Sales | 761,948 | 843,463 |
(% change from the previous corresponding period) | (23.4) | 10.7 |
Operating profit (loss) | (30,618) | 13,100 |
(% change from the previous corresponding period) | – | – |
Profit (loss) before income tax expenses | (29,508) | 15,974 |
(% change from the previous corresponding period) | – | – |
Profit (loss) for the period | (22,181) | 11,262 |
(% change from the previous corresponding period) | – | – |
Profit (loss) attributable to owners of the parent | (22,195) | 11,157 |
(% change from the previous corresponding period) | – | – |
Comprehensive income (loss) | (15,031) | 16,194 |
(% change from the previous corresponding period) | – | – |
Earnings per share attributable to owners of the parent-basic (yen) | (30.64) | 16.07 |
Earnings per share attributable to owners of the parent-diluted (yen) | (30.64) | 16.06 |
(2) Financial Position | (Millions of yen) | |
---|---|---|
March 31, 2021 | September 30, 2021 | |
Total assets | 1,887,868 | 1,780,831 |
Total equity | 923,852 | 872,201 |
Equity attributable to owners of the parent | 920,246 | 868,517 |
Equity attributable to owners of the parent ratio (%) | 48.7 | 48.8 |
Year ended March 31, 2021 (Actual) |
Year ending March 31, 2022 (Forecast) |
|
---|---|---|
Cash dividends, applicable to the year (yen) | 15.00 | 26.00 |
Interim (yen) | 7.50 | 13.00 |
Year-end (yen) | 7.50 | 13.00 |
(Millions of yen) | |
---|---|
Year ending March 31, 2022 |
|
Sales | 1,910,000 |
(% change from the previous corresponding period) | 13.6 |
Operating profit (loss) | 50,000 |
(% change from the previous corresponding period) | – |
Profit (loss) before income tax expenses | 54,300 |
(% change from the previous corresponding period) | – |
Profit (loss) for the period | 35,500 |
(% change from the previous corresponding period) | – |
Profit (loss) attributable to owners of the parent | 35,430 |
(% change from the previous corresponding period) | – |
Earnings per share attributable to owners of the parent-basic (yen) | 52.52 |