Ricoh Company, Ltd. and Consolidated Subsidiaries
Financial Highlights for the First Quarter Ended June 30, 2021
[Prepared on the basis of International Financial Reporting Standards]
(1) Operating Results | (Millions of yen) | |
---|---|---|
Three months ended June 30, 2020 |
Three months ended June 30, 2021 |
|
Sales | 352,325 | 424,804 |
(% change from the previous corresponding period) | (26.2) | 20.6 |
Operating profit | (21,272) | 5,666 |
(% change from the previous corresponding period) | – | – |
Profit before income tax expenses | (22,612) | 7,682 |
(% change from the previous corresponding period) | – | – |
Profit for the period | (18,663) | 4,836 |
(% change from the previous corresponding period) | – | – |
Profit attributable to owners of the parent | (18,659) | 4,787 |
(% change from the previous corresponding period) | – | – |
Comprehensive income | (14,362) | 9,752 |
(% change from the previous corresponding period) | – | – |
Earnings per share attributable to owners of the parent-basic (yen) | (25.76) | 6.77 |
Earnings per share attributable to owners of the parent-diluted (yen) | (25.76) | 6.77 |
(2) Financial Position | (Millions of yen) | |
---|---|---|
March 31, 2021 | June 30, 2021 | |
Total assets | 1,887,868 | 1,835,368 |
Total equity | 923,852 | 902,949 |
Equity attributable to owners of the parent | 920,246 | 899,309 |
Equity attributable to owners of the parent ratio (%) | 48.7 | 49.0 |
Year ended March 31, 2021 (Actual) |
Year ending March 31, 2022 (Forecast) |
|
---|---|---|
Cash dividends, applicable to the year (yen) | 15.00 | 26.00 |
Interim (yen) | 7.50 | 13.00 |
Year-end (yen) | 7.50 | 13.00 |
(Millions of yen) | |
---|---|
Year ending March 31, 2022 |
|
Sales | 1,910,000 |
(% change from the previous corresponding period) | 13.6 |
Operating profit (loss) | 50,000 |
(% change from the previous corresponding period) | – |
Profit (loss) before income tax expenses | 54,300 |
(% change from the previous corresponding period) | – |
Profit (loss) for the period | 35,500 |
(% change from the previous corresponding period) | – |
Profit (loss) attributable to owners of the parent | 35,430 |
(% change from the previous corresponding period) | – |
Earnings per share attributable to owners of the parent-basic (yen) | 52.52 |