Ricoh Company, Ltd. and Consolidated Subsidiaries
Financial Highlights for the Nine months ended December 31, 2020
[Prepared on the basis of International Financial Reporting Standards]
(1) Operating Results | (Millions of yen) | |
---|---|---|
Nine months ended December 31, 2019 |
Nine months ended December 31, 2020 |
|
Sales | 1,493,882 | 1,193,071 |
(% change from the previous corresponding period) | 0.3 | (20.1) |
Operating profit (loss) | 69,415 | (29,738) |
(% change from the previous corresponding period) | (12.3) | – |
Profit (loss) before income tax expenses | 68,468 | (25,614) |
(% change from the previous corresponding period) | (11.0) | – |
Profit (loss) for the period | 46,093 | (22,474) |
(% change from the previous corresponding period) | (16.2) | – |
Profit (loss) attributable to owners of the parent | 41,469 | (22,471) |
(% change from the previous corresponding period) | (18.1) | – |
Comprehensive income (loss) | 35,218 | (7,682) |
(% change from the previous corresponding period) | (23.5) | – |
Earnings per share attributable to owners of the parent-basic (yen) | 57.23 | (31.02) |
Earnings per share attributable to owners of the parent-diluted (yen) | 57.23 | (31.02) |
(2) Financial Position | (Millions of yen) | |
---|---|---|
March 31, 2020 | December 31, 2020 | |
Total assets | 2,867,645 | 1,846,889 |
Total equity | 1,008,527 | 901,395 |
Equity attributable to owners of the parent | 920,371 | 897,877 |
Equity attributable to owners of the parent ratio (%) | 32.1 | 48.6 |
Year ended March 31, 2020 (Actual) |
Year ending March 31, 2021 (Forecast) |
|
---|---|---|
Cash dividends, applicable to the year (yen) | 26.00 | 15.00 |
Interim (yen) | 13.00 | 7.50 |
Year-end (yen) | 13.00 | 7.50 |
(Millions of yen) | |
---|---|
Year ending March 31, 2021 |
|
Sales | 1,664,000 |
(% change from the previous corresponding period) | (17.2) |
Operating profit (loss) | (49,000) |
(% change from the previous corresponding period) | – |
Profit (loss) before income tax expenses | (44,300) |
(% change from the previous corresponding period) | – |
Profit (loss) for the period | (36,400) |
(% change from the previous corresponding period) | – |
Profit (loss) attributable to owners of the parent | (36,400) |
(% change from the previous corresponding period) | – |
Earnings per share attributable to owners of the parent-basic (yen) | (50.25) |