Ricoh Company, Ltd. and Consolidated Subsidiaries
Financial Highlights for the First Half Ended September 30, 2020
[Prepared on the basis of International Financial Reporting Standards]
(1) Operating Results | (Millions of yen) | |
---|---|---|
Half year ended September 30, 2019 |
Half year ended September 30, 2020 |
|
Sales | 994,779 | 761,948 |
(% change from the previous corresponding period) | 0.7 | (23.4) |
Operating profit | 48,648 | (30,618) |
(% change from the previous corresponding period) | (6.5) | – |
Profit before income tax expenses | 46,846 | (29,508) |
(% change from the previous corresponding period) | (6.5) | – |
Profit for the period | 32,212 | (22,181) |
(% change from the previous corresponding period) | (16.9) | – |
Profit attributable to owners of the parent | 29,258 | (22,195) |
(% change from the previous corresponding period) | (18.8) | – |
Comprehensive income | 4,012 | (15,031) |
(% change from the previous corresponding period) | (92.8) | – |
Earnings per share attributable to owners of the parent-basic (yen) | 40.37 | (30.64) |
Earnings per share attributable to owners of the parent-diluted (yen) | 40.37 | (30.64) |
(2) Financial Position | (Millions of yen) | |
---|---|---|
March 31, 2020 | September 30, 2020 | |
Total assets | 2,867,645 | 1,837,549 |
Total equity | 1,008,527 | 899,467 |
Equity attributable to owners of the parent | 920,371 | 895,945 |
Equity attributable to owners of the parent ratio (%) | 32.1 | 48.8 |
Year ended March 31, 2020 (Actual) |
Year ending March 31, 2021 (Forecast) |
|
---|---|---|
Cash dividends, applicable to the year (yen) | 26.00 | 15.00 |
Interim (yen) | 13.00 | 7.50 |
Year-end (yen) | 13.00 | 7.50 |
(Millions of yen) | |
---|---|
Year ending March 31, 2021 |
|
Sales | 1,664,000 |
(% change from the previous corresponding period) | (17.2) |
Operating profit (loss) | (49,000) |
(% change from the previous corresponding period) | – |
Profit (loss) before income tax expenses | (50,300) |
(% change from the previous corresponding period) | – |
Profit (loss) for the period | (36,400) |
(% change from the previous corresponding period) | – |
Profit (loss) attributable to owners of the parent | (36,400) |
(% change from the previous corresponding period) | – |
Earnings per share attributable to owners of the parent-basic (yen) | (50.25) |