Ricoh Company, Ltd. and Consolidated Subsidiaries
Financial Highlights for the First Quarter Ended June 30, 2020
[Prepared on the basis of International Financial Reporting Standards]
(1) Operating Results | (Millions of yen) | |
---|---|---|
Three months ended June 30, 2019 |
Three months ended June 30, 2020 |
|
Sales | 477,605 | 352,325 |
(% change from the previous corresponding period) | (2.7) | (26.2) |
Operating profit | 27,566 | (21,272) |
(% change from the previous corresponding period) | 39.8 | – |
Profit before income tax expenses | 26,076 | (22,612) |
(% change from the previous corresponding period) | 45.5 | – |
Profit for the period | 17,243 | (18,663) |
(% change from the previous corresponding period) | 57.7 | – |
Profit attributable to owners of the parent | 15,624 | (18,659) |
(% change from the previous corresponding period) | 68.3 | – |
Comprehensive income | (542) | (14,362) |
(% change from the previous corresponding period) | – | – |
Earnings per share attributable to owners of the parent-basic (yen) | 21.55 | (25.76) |
Earnings per share attributable to owners of the parent-diluted (yen) | – | (25.76) |
(2) Financial Position | (Millions of yen) | |
---|---|---|
March 31, 2020 | June 30, 2020 | |
Total assets | 2,867,645 | 1,821,869 |
Total equity | 1,008,527 | 900,015 |
Equity attributable to owners of the parent | 920,371 | 896,516 |
Equity attributable to owners of the parent ratio (%) | 32.1 | 49.2 |
Year ended March 31, 2020 (Actual) |
Year ending March 31, 2021 (Forecast) |
|
---|---|---|
Cash dividends, applicable to the year (yen) | 26.00 | 26.00 |
Interim (yen) | 13.00 | 13.00 |
Year-end (yen) | 13.00 | 13.00 |
(Millions of yen) | |
---|---|
Year ending March 31, 2021 |
|
Sales | 1,780,000 |
(% change from the previous corresponding period) | (11.4) |
Operating profit (loss) | 10,000 |
(% change from the previous corresponding period) | (87.3) |
Profit (loss) before income tax expenses | 8,600 |
(% change from the previous corresponding period) | (88.7) |
Profit (loss) for the period | 3,600 |
(% change from the previous corresponding period) | (91.9) |
Profit (loss) attributable to owners of the parent | 3,600 |
(% change from the previous corresponding period) | (90.9) |
Earnings per share attributable to owners of the parent-basic (yen) | 4.97 |