Ricoh Company, Ltd. and Consolidated Subsidiaries
Financial Highlights for the Third Quarter Ended December 31, 2019
[Prepared on the basis of International Financial Reporting Standards]
(1) Operating Results | (Millions of yen) | |
---|---|---|
Nine months ended December 31, 2018 |
Nine months ended December 31, 2019 |
|
Sales | 1,489,451 | 1,493,882 |
(% change from the previous corresponding period) | (1.8) | 0.3 |
Operating profit | 79,179 | 69,415 |
(% change from the previous corresponding period) | 64.8 | (12.3) |
Profit before income tax expenses | 76,897 | 68,468 |
(% change from the previous corresponding period) | 78.1 | (11.0) |
Profit for the period | 55,008 | 46,093 |
(% change from the previous corresponding period) | 152.4 | (16.2) |
Profit attributable to owners of the parent | 50,633 | 41,469 |
(% change from the previous corresponding period) | 192.1 | (18.1) |
Comprehensive income | 46,014 | 35,218 |
(% change from the previous corresponding period) | (31.9) | (23.5) |
Earnings per share attributable to owners of the parent-basic (yen) | 69.85 | 57.23 |
Earnings per share attributable to owners of the parent-diluted (yen) | – | 57.23 |
(2) Financial Position | (Millions of yen) | |
---|---|---|
March 31, 2019 | December 31, 2019 | |
Total assets | 2,725,132 | 2,873,346 |
Total equity | 1,018,988 | 1,032,105 |
Equity attributable to owners of the parent | 932,577 | 943,678 |
Equity attributable to owners of the parent ratio (%) | 34.2 | 32.8 |
Year ended March 31, 2019 (Actual) |
Year ending March 31, 2020 (Forecast) |
|
---|---|---|
Cash dividends, applicable to the year (yen) | 23.00 | 26.00 |
Interim (yen) | 10.00 | 13.00 |
Year-end (yen) | 13.00 | 13.00 |
(Millions of yen) | |
---|---|
Year ending March 31, 2020 |
|
Sales | 2,010,000 |
(% change from the previous corresponding period) | (0.2) |
Operating profit | 100,000 |
(% change from the previous corresponding period) | 15.2 |
Profit before income tax expenses | 98,000 |
(% change from the previous corresponding period) | 16.7 |
Profit attributable to owners of the parent | 62,000 |
(% change from the previous corresponding period) | 25.2 |
Earnings per share attributable to owners of the parent-basic (yen) | 85.53 |