Ricoh Company, Ltd. and Consolidated Subsidiaries
Financial Highlights for the First Half Ended September 30, 2019
[Prepared on the basis of International Financial Reporting Standards]
(1) Operating Results | (Millions of yen) | |
---|---|---|
Half year ended September 30, 2018 |
Half year ended September 30, 2019 |
|
Sales | 988,256 | 994,779 |
(% change from the previous corresponding period) | -1.1 | 0.7 |
Operating profit | 52,008 | 48,648 |
(% change from the previous corresponding period) | 136.2 | -6.5 |
Profit before income tax expenses | 50,077 | 46,846 |
(% change from the previous corresponding period) | 181.8 | -6.5 |
Profit for the period | 38,780 | 32,212 |
(% change from the previous corresponding period) | 425.8 | -16.9 |
Profit attributable to owners of the parent | 36,045 | 29,258 |
(% change from the previous corresponding period) | 696.2 | -18.8 |
Comprehensive income | 55,548 | 4,012 |
(% change from the previous corresponding period) | 29.0 | -92.8 |
Earnings per share attributable to owners of the parent-basic (yen) | 49.73 | 40.37 |
Earnings per share attributable to owners of the parent-diluted (yen) | – | 40.37 |
(2) Financial Position | (Millions of yen) | |
---|---|---|
March 31, 2019 | September 30, 2019 | |
Total assets | 2,725,132 | 2,851,991 |
Total equity | 1,018,988 | 1,010,934 |
Equity attributable to owners of the parent | 932,577 | 923,918 |
Equity attributable to owners of the parent ratio (%) | 34.2 | 32.4 |
Year ended March 31, 2019 (Actual) |
Year ending March 31, 2020 (Forecast) |
|
---|---|---|
Cash dividends, applicable to the year (yen) | 23.00 | 26.00 |
Interim (yen) | 10.00 | 13.00 |
Year-end (yen) | 13.00 | 13.00 |
(Millions of yen) | |
---|---|
Year ending March 31, 2020 |
|
Sales | 2,010,000 |
(% change from the previous corresponding period) | -0.2 |
Operating profit | 100,000 |
(% change from the previous corresponding period) | 15.2 |
Profit before income tax expenses | 98,000 |
(% change from the previous corresponding period) | 16.7 |
Profit attributable to owners of the parent | 62,000 |
(% change from the previous corresponding period) | 25.2 |
Earnings per share attributable to owners of the parent-basic (yen) | 85.53 |