Caplio R5
- Top
- Features
- Externals
- Specifications
- Option
- Sample Image
Caplio R5 Major Specifications
| Item | Descript ion | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CCD | Effective 7.24 million pixels (total 7.41 million pixels), 1/2.5-inch primary-color CCD | ||||||||
| Lens |
|
||||||||
| Vibration Correction Function | CCD shift method | ||||||||
| Zoom | Optical 7.1x zoom (equivalent to 28-200mm for 35mm film cameras); Digital zoom: 3.6x , Maximum: 25.6x (equivalent to 720mm) when used with optical zoom. Auto Resize zoom: 4.8x * 1, Maximum: 34.1x * 1 (equivalent to 960mm) when used with optical zoom. |
||||||||
| Subject Distance | From lens tip: approx. 0.3m-∞ (Wide), approx. 1.0m-∞ (Telephoto) | ||||||||
| Macro Subject Distance | From lens tip: approx. 0.01m-∞ (Wide), approx. 0.14m-∞ (Telephoto) | ||||||||
| Shutter |
|
||||||||
| Pixels |
|
||||||||
| Picture Mode * 2 | Fine, Normal | ||||||||
| ISO Sensitivity | Auto, ISO64, ISO100, ISO200, ISO400, ISO800, ISO1600 | ||||||||
| Flash (includes AF auxiliary light) | Flash / Flash Off /Auto / Red-Eye reduction / Forced Flash / Flash Synchro Distance: * 3 Approx. 0.2-2.4m (W), 0.14-1.8m (T) ( ISO auto ) | ||||||||
| Focus | Autofocus, Manual Focus, Fixed Focus (Snap), ∞ | ||||||||
| Exposure Adjustment | TTL-CCD Metering Method: Multi (256 segments), Center Weight, Spot | ||||||||
| Exposure Compensation | Manual compensation (+2.0- -2.0 EV in 1/3 EV steps), Auto-bracket (-0.5 EV, ±0,+0.5 EV) |
||||||||
| White Balance | Auto/Fixed (Outdoors, Cloudy, Incandescent Lamp, Incandescent Lamp2, Fluorescent Lamp, Manual settings) / White Balance Bracket | ||||||||
| Recording Media | SD Memory Card TM(32/64/128/256/512MB/1GB/2GB), Multi Media Card TM , Internal Memory 26MB | ||||||||
| Storage Capacity (No.of Pictures) * 4 (Internal 26MB Memory) |
|
||||||||
| Storage Capacity (Time) ( Internal 26MB Memory) |
|
||||||||
| Storage Data Capacity (File Sizes) |
|
||||||||
| Recording Mode |
|
||||||||
| Recording Format |
|
||||||||
| LCD Monitor | 2.5" Transparent amorphous silicon TFT LCD (approx. 230,000 pixels) | ||||||||
| Self Timer | Delay: 10sec., 2 sec. | ||||||||
| Interval Timer | Shooting interval: 5 sec. - 3 hours (5 sec. steps) * 7 | ||||||||
| PC Inter face | USB2.0 (Hi-Speed USB) mini-B, (choice of Ricoh original or mass storage driver * 8 ) | ||||||||
| AV Inter face Video Signal Method | Audio Out , Video Out |
||||||||
| Dimensions (W H D) | 96.0(W) x 55.0 (H) x 26.0mm (D) (excluding projections) | ||||||||
| Weight | Approx. 140g (without battery, SD memory card, hand strap), Accessories approx. 30g (rechargeable battery, hand strap) |
||||||||
| Power Source | rechargeable battery (DB-60) x 1, AC adaptor (AC-4c) | ||||||||
| Shooting Capacity * 9 |
|
||||||||
| Operating Temperature | 0-40°Cs |
- * 1VGA image size.
- * 2Only F (Fine) is available for 3072 x 2048 size. Only N (Normal) is available for 640 x 480 size.
- * 3Distance is valid when ISO auto are set.
- * 4Estimated number of still images it is possible to record
- * 5Maximum recording time of 330 min. 42 sec. is possible with a 2 GB SD card.
- * 6DCF is the abbreviation of JEITA Standard Design rule for Camera Files system. ( It does not guarantee perfect inter-camera compatibility.)
- * 7With flash OFF.
- * 8Mass storage driver is compatible with Windows Me/2000/XP and Mac OS9.0-9.2.2 / Mac OS X 10.1.2-10.4.6. It is not compatible with Windows 98/98SE or Mac OS 8.6.
- * 9Shooting capacity was measured using CIPA-standard parameters. This is only an estimate, and performance may vary according to usage conditions.
Caplio R5 Software
| Windows XP |
Windows 98/98SE/ 2000/Me |
Mac OSX 10.1.2-10.4 |
Mac OS 8.6-9.2.2 | |
|---|---|---|---|---|
| 1.RICOH Gate La | |
x | ||
| 2.Image Mixer 1.6 | x | x | ||
| 3.USB Driver * 11 | ||||
| 4.WIA Driver | x | x | x | |
| 5.Caplio Mounter | x | x | ||
| 6.Acrobat Reader | x | x | ||
| 7.Direct X | x | x | ||
| 8.Desk Top Binder Lite | |
x | x |
- * 11Ricoh original.
- * 12Compatible with Windows 98SE/2000/Me. Not compatible with Windows 98.
Caplio R5 System requirement
| Windows | Macintosh | |
|---|---|---|
| Operating system | Windows 98/98 Second Edition Windows 2000 Professional Windows Me Windows XP Home Edition/XP Professional | Mac OS 8.6-9.2.2 Mac OS X 10.1.2-10.4.6 |
| CPU | Pentium III 500MB or more | Power PC or faster |
| Memory Space | Windows 98/98SE: 128MB or more Windows 2000 Professional : 128MB or more Windows Me: 128MB or more Windows XP Home Edition/XP Professional: 256MB or more | Mac OS 8.6-9.2.2 : 96MB or more (128MB or more recommended) Mac OS X 10.1.2-10.4.6 : 128MB or more (256 MB or more recommended) |
| Hard Disk Space | Windows 98/98SE: 500MB or more (during installation) Windows 2000 Professional : 500MB or more (during installation) Windows Me: 500MB or more (during installation) Windows XP Home Edition /XP Professional : 500MB or more (during installation) | Mac OS 8.6-9.2.2: 10MB or more (during installation) Mac OS X 10.1.2-10.4.6: 100 MB or more (during installation and operation) |
| Display | Resolution: 640 x 480 dots or more, 256 colors or more (800 x 600 dots or more, 65,000 colors or more recommended) | Resolution: 640 x 480 dots or more, 256 colors or more (800 x 600 dots or more, 32,000 colors or more recommended) |
| Other | USB port, keyboard, CD-ROM drive, mouse required | USB port, keyboard, CD-ROM drive, mouse required |
- *Only USB connection is available when connecting Caplio R5 to a PC.Serial connection is unavailable.
- *Valid for systems with preinstalled OS and USB port.
- *Supplied software can be used for Caplio R30, R3, R40, R4, GR DIGITAL, GX8, R2, R1V, RZ1, R1, GX, RX, G4 ser ies, G3 series, 300G, 400Gwide, 500Gwide 500SE, and RR30. Caplio G3 model S is not compatible with Macintosh.
SD Memory Card Storage Capacity (Number of Images and Time)
| Mode | Recording pixels | Picture mode | Built-in memory | 64MB | 128MB | 256MB | 512MB | 1GB | 2GB |
|---|---|---|---|---|---|---|---|---|---|
| Still | 3072x 2304 |
F | 9 images | 22 images | 44 images | 88 images | 178 images | 343 images | 698 images |
| N | 16 images | 37 images | 76 images | 152 images | 308 images | 592 images | 1205 images | ||
| 3072x 2048 |
F | 10 images | 24 images | 49 images | 99 images | 200 images | 385 images | 778 images | |
| 2592x 1944 |
F | 13 images | 30 images | 62 images | 123 images | 249 images | 479 images | 975 images | |
| N | 22 images | 53 images | 107 images | 213 images | 430 images | 828 images | 1661 images | ||
| 2048x 1536 |
F | 18 images | 43 images | 87 images | 173 images | 349 images | 671 images | 1366 images | |
| N | 35 images | 83 images | 169 images | 338 images | 682 images | 1313 images | 2671 images | ||
| 1280x 960 |
F | 32 images | 78 images | 158 images | 317 images | 640 images | 1232 images | 2457 images | |
| N | 62 images | 147 images | 300 images | 599 images | 1208 images | 2323 images | 4769 images | ||
| 640x 480 |
N | 276 images | 644 images | 1303 images | 2598 images | 5236 images | 10071 images | 20476 images | |
| Text | 3072x 2304 |
- | 16 images | 37 images | 76 images | 152 images | 308 images | 592 images | 1205 images |
| 2048x 1536 |
- | 35 images | 83 images | 169 images | 338 images | 682 images | 1313 images | 2671 images | |
| Movie | 640x480 (15frames/sec.) | 00'19" | 00'46" | 1'33" | 3'05" | 6'14" | 11'59" | 24'23" | |
| 640x480 (30frames/sec.) | 00'09" | 00'23" | 00'46" | 1'33" | 3'08" | 6'02" | 12'16" | ||
| 320x240 (15frames/sec.) | 1'16" | 2'58" | 5'59" | 11'57" | 24'05" | 46'19" | 94'11" | ||
| 320x240 (30frames/sec.) | 00'39" | 1'31" | 3'04" | 6'07" | 12'19" | 23'42" | 48'13" | ||
| 160x120 (15frames/sec.) | 4'28" | 10'25" | 21'03" | 41'58" | 84'33" | 162'36" | 330'42" | ||
| 160x120 (30frames/sec.) | 2'26" | 5'40" | 11'27" | 22'50" | 46'01" | 88'31" | 180'02" | ||
- *Number of recordable pictures and recordable time may vary depending on the manufacturer of an SD memory card and shooting conditions. Average number of images and time.
- Top |
- Features |
- Externals |
- Specifications |
- Option |
- Sample Image
