Package List
Power Management ICs Package Dimensions
The bottom views are different from DFN(PLP) and DFN, and not all the products allow the condition of Tjmax=150°C.
For more details, please refer to the Information in the below PDF file.
For more details, please refer to the Information in the below PDF file.
| Pin | sym- bol |
Package | Halogen Free |
Body size | Mount area | Thickness | Pitch | Remarks | Power Dissipation Tjmax=125°C |
Power Dissipation Tjmax=150°C |
Taping Direction |
Quantity/ Reel |
Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Z | WLCSP-4-P2 | H/F | 0.79x0.79 | 0.79x0.79 | 0.48 | 0.5 | Φ0.16 | 530mW | 662mW | TR | 5,000 | RP102Z |
| 4 | Z | WLCSP-4-P5 | H/F | 0.69x0.69 | 0.69x0.69 | 0.48 | 0.4 | Φ0.16 | 278mW | 348mW | TR | 5,000 | RP106Z,RP107Z RP200Z,RP201Z |
| 4 | Z | WLCSP-4-P7 | H/F | 0.69x0.69 | 0.69x0.69 | 0.36 | 0.4 | Φ0.16 | 278mW | - | TR | 5,000 | RP116Z |
| 6 | Z | WLCSP-6-P1 | H/F | 1.29x0.79 | 1.29x0.79 | 0.48 | 0.5 | Φ0.16 | 633mW | - | TR E2 |
3,000 5,000 |
Except R5323Z |
| 6 | Z | WLCSP-6-P2 | H/F | 1.29x0.87 | 1.29x0.87 | 0.48 | 0.5 | Φ0.16 | 650mW | - | E2 | 5,000 | RP500Z RP502Z |
| 11 | Z | WLCSP-11-P2 | H/F | 2.37x1.47 | 2.37x1.47 | 0.78 | 0.5 | Φ0.16 | 1000mW | - | E2 | 4,000 | RP904Z |
| 4 | K | DFN(PLP)0808-4 | H/F | 0.8x0.8 | 0.8x0.8 | 0.4 | 0.48 | 286mW | 358mW | TR | 10,000 | - | |
| 4 | K | DFN(PLP)1010-4 | H/F | 1.0x1.0 | 1.0x1.0 | 0.6 | 0.65 | 400mW | 500mW | TR | 10,000 | - | |
| 4 | K | DFN(PLP)1010-4F | H/F | 1.0x1.0 | 1.0x1.0 | 0.4 | 0.5 | 300mW | - | TR | 10,000 | R5540K | |
| 4 | K | DFN(PLP)1612-4 | H/F | 1.2x1.6 | 1.2x1.6 | 0.6 | 0.6 | 610mW | 762mW | TR | 5,000 | - | |
| 4 | K | DFN(PLP)1612-4B | H/F | 1.2x1.6 | 1.2x1.6 | 0.4 | 0.6 | 580mW | 725mW | TR | 5,000 | - | |
| 4 | K | DFN(PLP)2114-4 | H/F | 1.4x2.1 | 1.4x2.1 | 0.6 | 0.65 | 714mW | - | TR | 5,000 | - | |
| 4 | K | DFN(PLP)2114-4B | H/F | 1.4x2.1 | 1.4x2.1 | 0.6 | 0.65 | 714mW | - | TR | 5,000 | - | |
| 6 | K | DFN(PLP)1212-6 | H/F | 1.2x1.2 | 1.2x1.2 | 0.4 | 0.4 | 400mW | 500mW | TR | 5,000 | - | |
| 6 | K | DFN(PLP)1216-6F | H/F | 1.6x1.2 | 1.6x1.2 | 0.4 | 0.5 | 385mW | - | E2 | 5,000 | RP504K | |
| 6 | K | DFN(PLP)1616-6 | H/F | 1.6x1.6 | 1.6x1.6 | 0.6 | 0.5 | 640mW | 800mW | TR | 5,000 | - | |
| 6 | K | DFN(PLP)1616-6B | H/F | 1.6x1.6 | 1.6x1.6 | 0.6 | 0.5 | 640mW | - | TR | 5,000 | - | |
| 6 | K | DFN(PLP)1820-6 | H/F | 1.8x2.0 | 1.8x2.0 | 0.6 | 0.5 | 880mW | 1100mW | TR | 3,000 5,000 |
R5323K,R5325K Except above |
|
| 6 | K | DFN(PLP)2514-6 | H/F | 1.4x2.5 | 1.4x2.5 | 0.6 | 0.5 | 730mW | - | TR | 5,000 | R5220K | |
| 8 | K | DFN(PLP)2020-8 | H/F | 2.0x2.0 | 2.0x2.0 | 0.6 | 0.5 | 880mW | 1100mW | TR | 5,000 | - | |
| 8 | K | DFN(PLP)2020-8B | H/F | 2.0x2.0 | 2.0x2.0 | 0.6 | 0.5 | 880mW | - | TR | 5,000 | R3200K | |
| 10 | K | DFN(PLP)2527-10 | H/F | 2.7x2.5 | 2.7x2.5 | 0.6 | 0.5 | 910mW (High Wattage 1400mW) |
1138mW (High Wattage 1750mW) |
TR | 5,000 | - | |
| 12 | K | DFN(PLP)2730-12 | H/F | 3.0x2.7 | 3.0x2.7 | 0.6 | 0.5 | 1000mW (High Wattage 1950mW) |
- | TR | 5,000 | - | |
| 4 | L | DFN1010-4 | H/F | 1.0x1.0 | 1.0x1.0 | 0.4 | 0.65 | 400mW | 500mW | TR | 10,000 | - | |
| 6 | L | DFN1212-6 | H/F | 1.2x1.2 | 1.2x1.2 | 0.4 | 0.4 | 600mW | - | TR | 5,000 | - | |
| 6 | L | DFN1616-6 | H/F | 1.6x1.6 | 1.6x1.6 | 0.4 | 0.5 | 640mW | - | TR | 5,000 | - | |
| 6 | L | DFN1616-6B | H/F | 1.6x1.6 | 1.6x1.6 | 0.4 | 0.5 | 640mW | 800mW | TR | 5,000 | - | |
| 8 | L | DFN1216-8 | H/F | 1.6x1.2 | 1.6x1.2 | 0.4 | 0.4 | 625mW | 781mW | E2 | 5,000 | - | |
| 4 | Q | SC-82AB | H/F | 2.0x1.25 | 2.0x2.1 | 1 | 1.3 | 380mW | 475mW | TR | 3,000 | - | |
| 5 | Q | SC-88A | H/F | 2.0x1.25 | 2.0x2.1 | 1.1 | 0.65 | 380mW | 475mW | TR | 3,000 | - | |
| 3 | N | SOT-23-3 (SC-59A) | H/F | 2.9x1.6 | 2.9x2.8 | 1.2 | 0.95 | 420mW | - | TR | 3,000 | R3111N | |
| 5 | N | SOT-23-5 (SC-74A) | H/F | 2.9x1.6 | 2.9x2.8 | 1.2 | 0.95 | 420mW | 525mW | TR | 3,000 | - | |
| 6 | N | SOT-23-6 (SC-74) | H/F | 2.9x1.6 | 2.9x2.8 | 1.2 | 0.95 | 420mW | - | TR | 3,000 | - | |
| 6 | N | TSOT-23-6 | H/F | 2.9x1.6 | 2.9x2.8 | 0.95 | 0.95 | 460mW | - | TR | 3,000 | - | |
| 6 | N | SOT-23-6W | H/F | 2.9x1.8 | 2.9x2.8 | 1.2 | 0.95 | 430mW | - | TR | 3,000 | - | |
| 3 | H | SOT-89 (SC-62) | H/F | 4.5x2.5 | 4.5x4.0 | 1.5 | 1.5 | 900mW | - | T1 | 1,000 | - | |
| 5 | H | SOT-89-5 | H/F | 4.5x2.5 | 4.5x4.35 | 1.5 | 1.5 | 900mW (Ultra High Wattage 2200mW) |
1125mW (Ultra High Wattage 2700mW) |
T1 | 1,000 | - | |
| 8 | G | SSOP-8G | H/F | 2.9x2.8 | 2.9 x 4.0 | 1.3 | 0.65 | 380mW | 475mW | TR | 3,000 | ||
| 6 | S | HSOP-6J | H/F | 5.02x3.9 | 5.02x6.0 | 1.65 | 1.905 | 1700mW (Ultra High Wattage 2700mW) |
2100mW (Ultra High Wattage 3400mW) |
E2 | 1,000 | - | |
| 8 | S | HSOP-8E | H/F | 5.2x4.4 | 5.2x6.2 | 1.5 | 1.27 | (Ultra High Wattage 2900mW) | (Ultra High Wattage 3600mW) | E2 | 1,000 | - | |
| 5 | J | TO-252-5-P1 | - | 6.54x6.04 | 6.54x9.68 | 2.29 | 1.27 | 1900mW (Ultra High Wattage 3800mW) |
2350mW (Ultra High Wattage 4800mW) |
T1 | 3,000 | R1171J | |
| 5 | J | TO-252-5-P2 | H/F | 6.6x6.1 | 6.6x9.9 | 2.3 | 1.27 | 1900mW (Ultra High Wattage 3800mW) |
2350mW (Ultra High Wattage 4800mW) |
T1 | 3,000 | Expext R1171J | |
| 24 | K | QFN0404-24 | H/F | 4.0x4.0 | 4.0x4.0 | 0.75 | 0.5 | 670mW (High Wattage 1500mW) |
- | E2 | 1,000 | R1290K | |
| 32 | K | QFN(PLP)0404-32 | H/F | 4.0x4.0 | 4.0x4.0 | 0.6 | 0.4 | 670mW (High Wattage 1500mW) |
- | TR | 2,000 | R1293K | |
| 3 | D | SON1408-3 | H/F | 1.4x0.8 | 1.4x1.2 | 0.6 | 0.45 | 250mW | - | TR | 9,000 | R1100D | |
| 6 | D | SON1612-6 | H/F | 1.6x1.2 | 1.6x1.6 | 0.6 | 0.5 | 500mW | - | TR | 4,000 | - | |
| 6 | D | SON-6 | H/F | 1.6x2.6 | 1.6x3.0 | 0.85 | 0.5 | 500mW | 625mW | TR | 3,000 | - | |
| 6 | D | HSON-6 | H/F | 2.9x2.8 | 2.9x3.0 | 0.9 | 0.95 | 900mW | - | TR | 3,000 | - | |
| 8 | D | SON-8 | (H/F) | 2.9x2.8 | 2.9x3.0 | 0.9 | 0.65 | 480mW | - | TR | 3,000 | - |
Unit : mm (Reference value)
The description of the body sizes and mount area are width × length.
The description of the body sizes and mount area are width × length.
- *All PDF files are less than 1MB unless otherwise stated.
- *If you don't have Adobe Reader, you can download free.
Support/ Technical Information
- Technical Support
Contact Us

