Financial Statement & Historical Data Sheet
- Statement of Income
- Balance Sheet
- Statement of Cash Flows
Statement of Income
(Millons of Yen)
| Fiscal year ended Mar. 31,2007 | Fiscal year ended Mar. 31,2008 | Fiscal year ended Mar. 31,2009 | Fiscal year ended Mar. 31,2010 | Fiscal year ended Mar. 31,2011 | |
|---|---|---|---|---|---|
| Net Sales | 2,068,925 | 2,219,989 | 2,091,696 | 2,016,337 | 1,942,013 |
| Cost of Sales | 1,206,519 | 1,292,262 | 1,237,310 | 1,193,994 | 1,151,939 |
| Gross profit | 862,406 | 927,727 | 854,386 | 822,343 | 790,074 |
| Selling, General and Administrative Expenses | 688,026 | 746,221 | 779,850 | 756,346 | 729,878 |
| Operating income | 174,380 | 181,506 | 74,536 | 65,997 | 60,196 |
| Other (Income) Expenses: | |||||
| Interest and divedened income | (5,501) | (6,341) | (5,227) | (3,472) | (2,986) |
| Interest expenses | 7,350 | 4,835 | 5,863 | 8,144 | 8,498 |
| Loss on impairment of securities | 270 | 142 | 26,837 | 169 | 1,844 |
| Foreign currency exchange (gain) loss and other, net | (2,258) | 8,201 | 16,124 | 3,632 | 7,440 |
| Income before Income Taxes,Minority Interests and Equity in Earnings of Affiliates | 174,519 | 174,669 | 30,939 | 57,524 | 45,400 |
| Income Taxes | 64,326 | 63,396 | 22,158 | 27,678 | 22,621 |
| Minority Interests | 5,508 | 6,057 | 2,322 | 1,979 | 3,107 |
| Equity in Earnings of Affiliates | 1,539 | 1,247 | 71 | 6 | (22) |
| Income from continuing business,net of tax | 106,224 | 106,463 | 6,530 | 27,873 | 19,650 |
| Income from discontinued business, net of tax | 5,500 | 0 | 0 | 0 | 0 |
| Net Income | 111,724 | 106,463 | 6,530 | 27,873 | 19,650 |
- Statement of Income |
- Balance Sheet |
- Statement of Cash Flows
