Sales by Product Category
Consolidated Sales Product Category

Imaging Solutions
MFPs(multifunctional printers), Digital PPCs, printers, facsimile machines, scanners, digital duplicators, diazo copiers, related consumables and services
Network System Solutions
Personal computers, servers, network systems and network related software and services
Industrial Products
Thermal media, optical equipment, semiconductor devices, electronic components and measuring equipment
Other
Finance, digital cameras and logistics
(Billions of Yen)
| FY07/3 | FY08/3 | FY09/3 | FY10/3 | FY11/3 | ||
|---|---|---|---|---|---|---|
| Imaging & Solutions | 1,774.4 | 1,909.5 | 1,833.0 | 1,790.2 | 1,713.3 | |
| Imaging Solutions | 1,580.1 | 1,709.4 | 1,598.6 | 1,516.1 | 1,429.8 | |
| Network System Solutions | 194.3 | 200.0 | 234.4 | 274.0 | 283.4 | |
| Industrial Products | 133.3 | 144.3 | 115.5 | 101.6 | 106.8 | |
| Other | 161.0 | 166.0 | 143.0 | 124.4 | 121.8 | |
| Total | 2,068.9 | 2,219.9 | 2,091.6 | 2,016.3 | 1,942.0 | |
Effective from fiscal year ending March 31, 2006, our business segments are reclassified into three categories above. Please refer to old business segment as here
